Select Page

2016 Tri-Fitness by Category

 

2016 Tri-Fitness – Female – By Category
Category Tri-Fitness ID First Name Last Name State Sex OC Score  True Grit Score  Fitness Skills Score
18-24 Over 5′ 4 21.5433 35 Mariah Shein MT F 5.61 8.07 7.8633
25-29 Over 5′ 4 25.4433 51 Megan Becker KS F 8.2 8.23 9.0133
25-29 Over 5′ 4 25.1667 48 Shauna Allen FL F 8.94 8.49 7.7367
25-29 Over 5′ 4 23.8067 53 Cassie Hickel KS F 6.72 8.58 8.5067
25-29 Under 5′ 4 27.2333 41 MacKenzie Clark CA F 8.22 9.2 9.8133
25-29 Under 5′ 4 27.1133 42 Brittney Martello MT F 8.35 8.98 9.7833
25-29 Under 5′ 4 26.54 62 Lindsey Rosen FL F 8.82 8.94 8.78
25-29 Under 5′ 4 26.49 43 Leah Feldman NY F 7.99 8.92 9.58
25-29 Under 5′ 4 26.4567 46 Sarah Swann CT F 8.62 8.92 8.9167
25-29 Under 5′ 4 25.3267 44 Alicia Easterwood TX F 7.06 8.86 9.4067
25-29 Under 5′ 4 24.1133 38 Rachel O’Brien CT F 6.89 8.2 9.0233
25-29 Under 5′ 4 20.3367 39 Chloe Higgins NY F 4.72 7.83 7.7867
30-34 Over 5′ 4 27.9367 85 Leslie Martin NY F 9.22 9.35 9.3667
30-34 Over 5′ 4 27.2933 79 Christina Spikowski FL F 9.19 9.26 8.8433
30-34 Over 5′ 4 26.36 78 Brittany Sterkel MT F 8.2 9.13 9.03
30-34 Over 5′ 4 26.3367 88 Lauren Majewski TX F 8.93 8.31 9.0967
30-34 Over 5′ 4 23.9233 86 Shanna Mcilvoy KS F 7.67 8.35 7.9033
30-34 Over 5′ 4 23.2067 87 Kirsten Koenig MD F 6.68 8.66 7.8667
30-34 Over 5′ 4 21.9367 82 Marci Proper NY F 6.45 8.18 7.3067
30-34 Over 5′ 4 20.59 81 Katrina Kane NY F 5.13 7.78 7.68
30-34 Over 5′ 4 20.1067 77 Ashley Knisley IL F 5.12 7.38 7.6067
30-34 Under 5′ 4 28.4633 72 Laura Lord MS F 9.44 9.17 9.8533
30-34 Under 5′ 4 28.46 68 Jennifer Kirkpatrick FL F 9.47 9.5 9.49
30-34 Under 5′ 4 26.8133 73 Diana Woodall FL F 8.63 8.82 9.3633
30-34 Under 5′ 4 24.5333 69 Nicole Schneider TX F 7.44 8.2 8.8933
30-34 Under 5′ 4 23.5533 71 Danielle Hanis PA F 7.38 8.06 8.1133
30-34 Under 5′ 4 23.05 61 Krystal Clower AL F 6.8 7.92 8.33
30-34 Under 5′ 4 23.0433 66 Holly Evans TX F 6.68 7.93 8.4333
30-34 Under 5′ 4 23.01 70 Leanne Kelly NY F 6.15 8.39 8.47
30-34 Under 5′ 4 22.62 74 Yusmary Cortez FL F 6.15 7.85 8.62
30-34 Under 5′ 4 22.5433 60 Sarah Malone TX F 5.8 8.19 8.5533
30-34 Under 5′ 4 22.4867 63 Krystyn Rapoli NY F 5.76 8.18 8.5467
35-39 Over 5′ 4 27.83 118 Elizabeth Koehl TX F 8.96 9.07 9.8
35-39 Over 5′ 4 27.2167 126 Chantel Schultz NY F 8.42 8.97 9.8267
35-39 Over 5′ 4 27.1767 114 Jacquelyn Rosen FL F 8.76 9.24 9.1767
35-39 Over 5′ 4 26.56 123 Renee Sjostedt FL F 8.74 8.97 8.85
35-39 Over 5′ 4 26.2933 130 Sherry Parker FL F 8.38 8.95 8.9633
35-39 Over 5′ 4 26.23 112 Laura McSweeney TX F 7.98 8.96 9.29
35-39 Over 5′ 4 26.0333 117 Amanda Vaughan AZ F 8.08 8.64 9.3133
35-39 Over 5′ 4 25.5767 128 Cari Schlauch MT F 7.59 8.82 9.1667
35-39 Over 5′ 4 24.8767 131 Cathy Donaldson TX F 7.42 8.45 9.0067
35-39 Over 5′ 4 24.6267 122 Sonya Melville TX F 7.55 8.61 8.4667
35-39 Over 5′ 4 24.5933 124 Kathy Southard SC F 7.61 8.44 8.5433
35-39 Over 5′ 4 24.1467 119 Melissa Markle NY F 7 8.57 8.5767
35-39 Over 5′ 4 23.31 110 Denyse Blankenship IL F 6.64 8.12 8.55
35-39 Over 5′ 4 22.86 116 Janette Koshell TX F 6.79 8.08 7.99
35-39 Over 5′ 4 22.4833 127 Allyn Harris MS F 5.95 8.16 8.3733
35-39 Over 5′ 4 20.9967 111 Karen Clark IL F 5.16 7.91 7.9267
35-39 Over 5′ 4 20.1 115 Melissa Eiffert NY F 5.19 7.49 7.42
35-39 Over 5′ 4 19.6733 129 Heidi Kirby MS F 4.94 7.1 7.6333
35-39 Under 5′ 4 28.3133 102 Gina Raines FL F 9.19 9.29 9.8333
35-39 Under 5′ 4 27.8367 104 Connie Knott FL F 9.43 8.74 9.6667
35-39 Under 5′ 4 27.2433 95 Teresa Evans FL F 9 8.86 9.3833
35-39 Under 5′ 4 26.4433 59 Anna Dutko FL F 8.52 9.05 8.8733
35-39 Under 5′ 4 26.3833 97 Amy Fallis OH F 8.36 8.97 9.0533
35-39 Under 5′ 4 25.9533 94 Evelia Salazar TX F 8.06 8.68 9.2133
35-39 Under 5′ 4 25.5533 90 Whitney Gladden MS F 7.74 8.58 9.2333
35-39 Under 5′ 4 25.1233 106 Lara Boscarino FL F 8.09 8.37 8.6633
35-39 Under 5′ 4 24.63 100 Karen Cravens SC F 7.6 8.4 8.63
35-39 Under 5′ 4 22.44 93 Angie Willman IL F 7.29 6.47 8.68
35-39 Under 5′ 4 20.9333 103 Michelle Romanaskas PA F 5.74 7.47 7.7233
35-39 Under 5′ 4 19.36 91 Mona Ahmed MS F 4.86 7.15 7.35
40-44 Over 5′ 4 27.65 150 Pam Forrest FL F 9.27 9.24 9.14
40-44 Over 5′ 4 26.43 145 Kimberly Strathy MD F 8.39 8.43 9.61
40-44 Under 5′ 4 27.7667 141 Brandy Goddard AK F 8.78 9.08 9.9067
40-44 Under 5′ 4 26.56 139 Angie Ishak MT F 8.14 9.02 9.4
40-44 Under 5′ 4 22.1433 132 Kimberly Alexander NY F 5.15 7.93 9.0633
40-44 Under 5′ 4 21.25 136 Staci Dawes MT F 5.51 7.84 7.9
40-44 Under 5′ 4 20.42 140 Fiorella Sacconi FL F 5.42 7.73 7.27
45-49 Over 5′ 4 27.2633 167 Celeste Turner LA F 8.79 8.8 9.6733
45-49 Under 5′ 4 27.3633 158 Suzy Perdomo FL F 8.7 9.11 9.5533
45-49 Under 5′ 4 19.89 156 Dana Beck MT F 4.59 7.29 8.01
45-49 Under 5′ 4 19.54 162 Susan Noser FL F 4.77 6.92 7.85
50-54 Over 5′ 4 13.5467 180 Susan Palmer MS F 1.26 5.58 6.7067
50-54 Under 5′ 4 26.2067 173 Carol Anthony SA F 7.71 8.89 9.6067
50-54 Under 5′ 4 24.9167 171 Mimi Zumwalt TX F 7.41 8.18 9.3267
50-54 Under 5′ 4 20.7433 176 Theresa Winterhalter FL F 7.58 4.41 8.7533
50-54 Under 5′ 4 20.49 170 Kim Lipe IL F 4.96 7.49 8.04
50-54 Under 5′ 4 19.0533 175 Jessica Blackburn NC F 5.28 6.96 6.8133
55-59 Over 5′ 4 21.04 187 Julie Gibson TX F 5.34 7.18 8.52
55-59 Over 5′ 4 20.07 186 Gail Kozlowski FL F 5.35 7.3 7.42
55-59 Under 5′ 4 23.8733 182 Tina Dale FL F 6.33 8.31 9.2333
60-64 Over 5′ 4 21.8233 190 Tina Flanders TX F 6.44 7.2 8.1833

2016 Tri-Fitness – Results

 

2016 Tri-Fitness – Female
Tri-Fitness ID First Name Last Name Age Group Category  State Sex OC Fitness Skills True Grit
28.4633 72 Laura Lord 30-34 Under 5′ 4 MS F 9.44 9.8533 9.17
28.46 68 Jennifer Kirkpatrick 30-34 Under 5′ 4 FL F 9.47 9.49 9.5
28.3133 102 Gina Raines 35-39 Under 5′ 4 FL F 9.19 9.8333 9.29
27.9367 85 Leslie Martin 30-34 Over 5′ 4 NY F 9.22 9.3667 9.35
27.8367 104 Connie Knott 35-39 Under 5′ 4 FL F 9.43 9.6667 8.74
27.83 118 Elizabeth Koehl 35-39 Over 5′ 4 TX F 8.96 9.8 9.07
27.7667 141 Brandy Goddard 40-44 Under 5′ 4 AK F 8.78 9.9067 9.08
27.65 150 Pam Forrest 40-44 Over 5′ 4 FL F 9.27 9.14 9.24
27.3633 158 Suzy Perdomo 45-49 Under 5′ 4 FL F 8.7 9.5533 9.11
27.2933 79 Christina Spikowski 30-34 Over 5′ 4 FL F 9.19 8.8433 9.26
27.2633 167 Celeste Turner 45-49 Over 5′ 4 LA F 8.79 9.6733 8.8
27.2433 95 Teresa Evans 35-39 Under 5′ 4 FL F 9 9.3833 8.86
27.2333 41 MacKenzie Clark 25-29 Under 5′ 4 CA F 8.22 9.8133 9.2
27.2167 126 Chantel Schultz 35-39 Over 5′ 4 NY F 8.42 9.8267 8.97
27.1767 114 Jacquelyn Rosen 35-39 Over 5′ 4 FL F 8.76 9.1767 9.24
27.1133 42 Brittney Martello 25-29 Under 5′ 4 MT F 8.35 9.7833 8.98
26.8133 73 Diana Woodall 30-34 Under 5′ 4 FL F 8.63 9.3633 8.82
26.56 123 Renee Sjostedt 35-39 Over 5′ 4 FL F 8.74 8.85 8.97
26.56 139 Angie Ishak 40-44 Under 5′ 4 MT F 8.14 9.4 9.02
26.54 62 Lindsey Rosen 25-29 Under 5′ 4 FL F 8.82 8.78 8.94
26.49 43 Leah Feldman 25-29 Under 5′ 4 NY F 7.99 9.58 8.92
26.4567 46 Sarah Swann 25-29 Under 5′ 4 CT F 8.62 8.9167 8.92
26.4433 59 Anna Dutko 35-39 Under 5′ 4 FL F 8.52 8.8733 9.05
26.43 145 Kimberly Strathy 40-44 Over 5′ 4 MD F 8.39 9.61 8.43
26.3833 97 Amy Fallis 35-39 Under 5′ 4 OH F 8.36 9.0533 8.97
26.36 78 Brittany Sterkel 30-34 Over 5′ 4 MT F 8.2 9.03 9.13
26.3367 88 Lauren Majewski 30-34 Over 5′ 4 TX F 8.93 9.0967 8.31
26.2933 130 Sherry Parker 35-39 Over 5′ 4 FL F 8.38 8.9633 8.95
26.23 112 Laura McSweeney 35-39 Over 5′ 4 TX F 7.98 9.29 8.96
26.2067 173 Carol Anthony 50-54 Under 5′ 4 SA F 7.71 9.6067 8.89
26.0333 117 Amanda Vaughan 35-39 Over 5′ 4 AZ F 8.08 9.3133 8.64
25.9533 94 Evelia Salazar 35-39 Under 5′ 4 TX F 8.06 9.2133 8.68
25.5767 128 Cari Schlauch 35-39 Over 5′ 4 MT F 7.59 9.1667 8.82
25.5533 90 Whitney Gladden 35-39 Under 5′ 4 MS F 7.74 9.2333 8.58
25.4433 51 Megan Becker 25-29 Over 5′ 4 KS F 8.2 9.0133 8.23
25.3267 44 Alicia Easterwood 25-29 Under 5′ 4 TX F 7.06 9.4067 8.86
25.1667 48 Shauna Allen 25-29 Over 5′ 4 FL F 8.94 7.7367 8.49
25.1233 106 Lara Boscarino 35-39 Under 5′ 4 FL F 8.09 8.6633 8.37
24.9167 171 Mimi Zumwalt 50-54 Under 5′ 4 TX F 7.41 9.3267 8.18
24.8767 131 Cathy Donaldson 35-39 Over 5′ 4 TX F 7.42 9.0067 8.45
24.63 100 Karen Cravens 35-39 Under 5′ 4 SC F 7.6 8.63 8.4
24.6267 122 Sonya Melville 35-39 Over 5′ 4 TX F 7.55 8.4667 8.61
24.5933 124 Kathy Southard 35-39 Over 5′ 4 SC F 7.61 8.5433 8.44
24.5333 69 Nicole Schneider 30-34 Under 5′ 4 TX F 7.44 8.8933 8.2
24.1467 119 Melissa Markle 35-39 Over 5′ 4 NY F 7 8.5767 8.57
24.1133 38 Rachel O’Brien 25-29 Under 5′ 4 CT F 6.89 9.0233 8.2
23.9233 86 Shanna Mcilvoy 30-34 Over 5′ 4 KS F 7.67 7.9033 8.35
23.8733 182 Tina Dale 55-59 Under 5′ 4 FL F 6.33 9.2333 8.31
23.8067 53 Cassie Hickel 25-29 Over 5′ 4 KS F 6.72 8.5067 8.58
23.5533 71 Danielle Hanis 30-34 Under 5′ 4 PA F 7.38 8.1133 8.06
23.31 110 Denyse Blankenship 35-39 Over 5′ 4 IL F 6.64 8.55 8.12
23.2067 87 Kirsten Koenig 30-34 Over 5′ 4 MD F 6.68 7.8667 8.66
23.05 61 Krystal Clower 30-34 Under 5′ 4 AL F 6.8 8.33 7.92
23.0433 66 Holly Evans 30-34 Under 5′ 4 TX F 6.68 8.4333 7.93
23.01 70 Leanne Kelly 30-34 Under 5′ 4 NY F 6.15 8.47 8.39
22.86 116 Janette Koshell 35-39 Over 5′ 4 TX F 6.79 7.99 8.08
22.62 74 Yusmary Cortez 30-34 Under 5′ 4 FL F 6.15 8.62 7.85
22.5433 60 Sarah Malone 30-34 Under 5′ 4 TX F 5.8 8.5533 8.19
22.4867 63 Krystyn Rapoli 30-34 Under 5′ 4 NY F 5.76 8.5467 8.18
22.4833 127 Allyn Harris 35-39 Over 5′ 4 MS F 5.95 8.3733 8.16
22.44 93 Angie Willman 35-39 Under 5′ 4 IL F 7.29 8.68 6.47
22.1433 132 Kimberly Alexander 40-44 Under 5′ 4 NY F 5.15 9.0633 7.93
21.9367 82 Marci Proper 30-34 Over 5′ 4 NY F 6.45 7.3067 8.18
21.8233 190 Tina Flanders 60-64 Over 5′ 4 TX F 6.44 8.1833 7.2
21.5433 35 Mariah Shein 18-24 Over 5′ 4 MT F 5.61 7.8633 8.07
21.25 136 Staci Dawes 40-44 Under 5′ 4 MT F 5.51 7.9 7.84
21.04 187 Julie Gibson 55-59 Over 5′ 4 TX F 5.34 8.52 7.18
20.9967 111 Karen Clark 35-39 Over 5′ 4 IL F 5.16 7.9267 7.91
20.9333 103 Michelle Romanaskas 35-39 Under 5′ 4 PA F 5.74 7.7233 7.47
20.7433 176 Theresa Winterhalter 50-54 Under 5′ 4 FL F 7.58 8.7533 4.41
20.59 81 Katrina Kane 30-34 Over 5′ 4 NY F 5.13 7.68 7.78
20.49 170 Kim Lipe 50-54 Under 5′ 4 IL F 4.96 8.04 7.49
20.42 140 Fiorella Sacconi 40-44 Under 5′ 4 FL F 5.42 7.27 7.73
20.3367 39 Chloe Higgins 25-29 Under 5′ 4 NY F 4.72 7.7867 7.83
20.1067 77 Ashley Knisley 30-34 Over 5′ 4 IL F 5.12 7.6067 7.38
20.1 115 Melissa Eiffert 35-39 Over 5′ 4 NY F 5.19 7.42 7.49
20.07 186 Gail Kozlowski 55-59 Over 5′ 4 FL F 5.35 7.42 7.3
19.89 156 Dana Beck 45-49 Under 5′ 4 MT F 4.59 8.01 7.29
19.6733 129 Heidi Kirby 35-39 Over 5′ 4 MS F 4.94 7.6333 7.1
19.54 162 Susan Noser 45-49 Under 5′ 4 FL F 4.77 7.85 6.92
19.36 91 Mona Ahmed 35-39 Under 5′ 4 MS F 4.86 7.35 7.15
19.0533 175 Jessica Blackburn 50-54 Under 5′ 4 NC F 5.28 6.8133 6.96
13.5467 180 Susan Palmer 50-54 Over 5′ 4 MS F 1.26 6.7067 5.58

2016 Fitness Routines by Category

Category Fitness Score ID Last Name First Name Sex
25-29 Under 5′ 4
9.35 62 Rosen Lindsey F
30-34 Under 5′ 4
9.4 72 Lord Laura F
8.612 68 Kirkpatrick Jennifer F
35-39 Over 5′ 4
8.962 117 Vaughan Amanda F
7.225 127 Harris Allyn F
35-39 Under 5′ 4
9.587 102 Raines Gina F
9.5 97 Fallis Amy F
8.512 90 Gladden Whitney F
40-44 Over 5′ 4
8.2 150 Forrest Pam F
40-44 Under 5′ 4
9.487 139 Ishak Angie F
45-49 Over 5′ 4
9.087 167 Turner Celeste F
50-54 Under 5′ 4
7.425 171 Zumwalt Mimi F
7.05 173 Anthony Carol F
2016 Fitness Routines Overall

2016 Fitness Routines Overall

Fitness-Routines-Slide

Fitness Score ID Last Name First Name Category Sex State
9.587 102 Raines Gina 35-39 Under 5′ 4 F FL
9.5 97 Fallis Amy 35-39 Under 5′ 4 F OH
9.487 139 Ishak Angie 40-44 Under 5′ 4 F MT
9.4 72 Lord Laura 30-34 Under 5′ 4 F MS
9.35 62 Rosen Lindsey 25-29 Under 5′ 4 F FL
9.087 167 Turner Celeste 45-49 Over 5′ 4 F LA
8.962 117 Vaughan Amanda 35-39 Over 5′ 4 F AZ
8.612 68 Kirkpatrick Jennifer 30-34 Under 5′ 4 F FL
8.512 90 Gladden Whitney 35-39 Under 5′ 4 F MS
8.2 150 Forrest Pam 40-44 Over 5′ 4 F FL
7.425 171 Zumwalt Mimi 50-54 Under 5′ 4 F TX
7.225 127 Harris Allyn 35-39 Over 5′ 4 F MS
7.05 173 Anthony Carol 50-54 Under 5′ 4 F SA
2016 Fitness Skills by Category

2016 Fitness Skills by Category

FitnessSkillsAgeGroups

Category Fitness Skills Score ID First Name Last Name Bench Box Shuttle Sex
18-24 Over 5′ 4
7.8633 35 Mariah Shein 16 78 38.91 F
25-29 Over 5′ 4
9.0133 51 Megan Becker 32 47.07 39.75 F
8.5067 53 Cassie Hickel 15 44.57 39.12 F
7.7367 48 Shauna Allen 10 76.72 36.47 F
25-29 Under 5′ 4
9.8133 41 MacKenzie Clark 50 40.68 36.13 F
9.7833 42 Brittney Martello 50 42.47 35.85 F
9.58 43 Leah Feldman 50 49.34 39.05 F
9.4067 44 Alicia Easterwood 44 44.29 42.97 F
9.0233 38 Rachel O’Brien 36 51.13 41.75 F
8.9167 46 Sarah Swann 26 43.65 37.97 F
8.78 62 Lindsey Rosen 24 49.1 36 F
8 40 LeAnn Nichols 18 71.44 42.06 F
7.7867 39 Chloe Higgins 13 67.13 49.12 F
7.41 45 Meg McCarthy 9 83.1 44.69 F
30-34 Over 5′ 4
9.3667 85 Leslie Martin 33 36.9 34.1 F
9.0967 88 Lauren Majewski 27 40.09 34.31 F
9.03 78 Brittany Sterkel 30 45.5 37.22 F
8.8433 79 Christina Spikowski 26 49.84 35.35 F
7.9033 86 Shanna Mcilvoy 7 58.72 41.63 F
7.8667 87 Kirsten Koenig 9 62.09 43.35 F
7.68 81 Katrina Kane 13 74.03 47.25 F
7.6067 77 Ashley Knisley 11 74.31 47.22 F
7.3067 82 Marci Proper 6 86.29 41.53 F
30-34 Under 5′ 4
9.8533 72 Laura Lord 50 39.06 35.78 F
9.49 68 Jennifer Kirkpatrick 39 38.56 36.13 F
9.3633 73 Diana Woodall 39 45.94 34.97 F
8.8933 69 Nicole Schneider 33 54.85 39.41 F
8.62 74 Yusmary Cortez 37 74.87 39.1 F
8.5533 60 Sarah Malone 30 65.85 40.28 F
8.5467 63 Krystyn Rapoli 23 51.34 43.78 F
8.47 70 Leanne Kelly 24 61.12 39.15 F
8.4333 66 Holly Evans 22 59.84 39.03 F
8.33 61 Krystal Clower 21 63.88 38.38 F
8.1133 71 Danielle Hanis 15 61.62 41.53 F
7.6833 64 Jennifer Nielsen 14 76.19 46.5 F
35-39 Over 5′ 4
9.8267 126 Chantel Schultz 50 40.15 36.09 F
9.8 118 Elizabeth Koehl 50 42.6 34.85 F
9.3133 117 Amanda Vaughan 45 53.81 39.48 F
9.29 112 Laura McSweeney 37 45.22 35.88 F
9.1767 114 Jacquelyn Rosen 34 45.38 36.6 F
9.1667 128 Cari Schlauch 37 47.21 40.22 F
9.0067 131 Cathy Donaldson 31 49.82 35.4 F
8.9633 130 Sherry Parker 33 52.44 38.31 F
8.85 123 Renee Sjostedt 30 52.25 39.22 F
8.5767 119 Melissa Markle 28 61.44 40.12 F
8.55 110 Denyse Blankenship 20 50.56 39.43 F
8.5433 124 Kathy Southard 22 54 39.31 F
8.4667 122 Sonya Melville 18 52.07 38.5 F
8.3733 127 Allyn Harris 20 61.38 36.97 F
7.99 116 Janette Koshell 21 75.88 43.07 F
7.9267 111 Karen Clark 15 65.94 46.56 F
7.6333 129 Heidi Kirby 4 66.72 41.91 F
7.42 115 Melissa Eiffert 8 81.28 44.41 F
35-39 Under 5′ 4
9.8333 102 Gina Raines 50 38.31 37.57 F
9.6667 104 Connie Knott 50 40.03 44.29 F
9.3833 95 Teresa Evans 41 47.85 35.25 F
9.2333 90 Whitney Gladden 36 46.85 35.41 F
9.2133 94 Evelia Salazar 43 56.03 38.78 F
9.0533 97 Amy Fallis 31 45.44 37.69 F
8.8733 59 Anna Dutko 25 46.6 35.4 F
8.68 93 Angie Willman 39 69.47 45.06 F
8.6633 106 Lara Boscarino 28 56.69 40.75 F
8.63 100 Karen Cravens 25 52.37 41.78 F
8.1167 101 Jenny Canale 16 64.09 40.37 F
7.7233 103 Michelle Romanaskas 10 69.63 44.44 F
7.35 91 Mona Ahmed 4 83.12 39.22 F
40-44 Over 5′ 4
9.61 145 Kimberly Strathy 45 41.87 36.75 F
9.14 150 Pam Forrest 33 45.91 36.09 F
40-44 Under 5′ 4
9.9067 141 Brandy Goddard 50 37.12 35.13 F
9.4 139 Angie Ishak 45 49.5 39.56 F
9.0633 132 Kimberly Alexander 39 56.78 38.77 F
7.9 136 Staci Dawes 20 80.75 40.93 F
7.82 138 Susan Strange 12 62.9 50.03 F
7.27 140 Fiorella Sacconi 1 77.85 43.82 F
45-49 Over 5′ 4
9.6733 167 Celeste Turner 49 44.44 37.64 F
45-49 Under 5′ 4
9.5533 158 Suzy Perdomo 50 51.72 37.78 F
9.0167 155 Eka Ukaobasi 37 53.22 41.56 F
8.01 156 Dana Beck 26 81.31 44.75 F
7.85 162 Susan Noser 14 70.32 44.07 F
50-54 Over 5′ 4
6.7067 180 Susan Palmer 1 98.28 51.09 F
50-54 Under 5′ 4
9.6067 173 Carol Anthony 50 48.6 38.44 F
9.3267 171 Mimi Zumwalt 50 62 38.75 F
8.7533 176 Theresa Winterhalter 31 58.47 39.37 F
8.04 170 Kim Lipe 19 71.03 42.25 F
6.8133 175 Jessica Blackburn 19 127.9 45.25 F
55-59 Over 5′ 4
8.52 187 Julie Gibson 29 66.07 39.78 F
7.42 186 Gail Kozlowski 4 72.72 46.56 F
55-59 Under 5′ 4
9.2333 182 Tina Dale 39 48.9 38.56 F
60-64 Over 5′ 4
8.1833 190 Tina Flanders 21 69.94 39.38 F