<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriFitness Challenge - Obstacle Course, Fitness Routines, Fitness Models</title>
	<atom:link href="http://trifitnesschallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trifitnesschallenge.com</link>
	<description>The Ultimate Fitness Challenge</description>
	<lastBuildDate>Tue, 30 Apr 2013 16:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 National Challenge &#8211; Results</title>
		<link>http://trifitnesschallenge.com/2012-national-challenge-results/</link>
		<comments>http://trifitnesschallenge.com/2012-national-challenge-results/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 05:50:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness Event History]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2995</guid>
		<description><![CDATA[Views: 1285 TRI-FITNESS (Routine, G&#38;P, Obstacle, Skills) Shana Martin Mary Parrett Theresa Winterhalter Mimi Zumwalt Pet Ike Charlene Basinger &#160; Dual Fitness Optional (G&#38;P, Obstacle, Skills)  Shana Martin Amy Tanaka Megan Davies Mary Parrett Michelle Smoker Monica Prado Theresa Winterhalter Liva Rivera Anastasia Zahr Pet Ike Suzy Perdomo Shannon Macguire Diana Woodall Elianny Holguin Mimi [...]]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/2012-national-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchpress at the 2012 Tri-Fitness Nationals</title>
		<link>http://trifitnesschallenge.com/benchpress-at-the-2012-tri-fitness-nationals/</link>
		<comments>http://trifitnesschallenge.com/benchpress-at-the-2012-tri-fitness-nationals/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:45:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2992</guid>
		<description><![CDATA[Views: 644]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/benchpress-at-the-2012-tri-fitness-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Run at the 2012 Tri-Fitness National Challenge</title>
		<link>http://trifitnesschallenge.com/shuttle-run-at-the-2012-tri-fitness-national-challenge/</link>
		<comments>http://trifitnesschallenge.com/shuttle-run-at-the-2012-tri-fitness-national-challenge/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 08:55:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2990</guid>
		<description><![CDATA[Views: 648]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/shuttle-run-at-the-2012-tri-fitness-national-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Jumps at the 2012 Tri-Fitness National Challenge</title>
		<link>http://trifitnesschallenge.com/box-jumps-at-the-2012-tri-fitness-national-challenge/</link>
		<comments>http://trifitnesschallenge.com/box-jumps-at-the-2012-tri-fitness-national-challenge/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 08:41:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2986</guid>
		<description><![CDATA[Views: 598]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/box-jumps-at-the-2012-tri-fitness-national-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tri-Fitness National Challenge</title>
		<link>http://trifitnesschallenge.com/2012-tri-fitness-national-challenge/</link>
		<comments>http://trifitnesschallenge.com/2012-tri-fitness-national-challenge/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:56:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2960</guid>
		<description><![CDATA[Views: 715 &#160; We had a terrific event, this weekend. Thank you to all the athletes. We&#8217;ll have more photos and video clips up soon! &#160; &#160;]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/2012-tri-fitness-national-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Benefits for Athletes</title>
		<link>http://trifitnesschallenge.com/fish-oil-benefits-for-athletes/</link>
		<comments>http://trifitnesschallenge.com/fish-oil-benefits-for-athletes/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:30:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Fitness Articles]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Athlete's health]]></category>
		<category><![CDATA[fish Oil]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2898</guid>
		<description><![CDATA[Views: 776 Athletes tend to stay away from oils and fats. But, remember that there are good fats and bad fats. Fish Oil facts Our diets need to include essential fatty acids. Essential fatty acids come in two varieties: omega-6 EFAs and omega-3 EFAS. Although there are only very slight differences to distinguish the two [...]]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/fish-oil-benefits-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Jumps &#8211; World Challenge 2012</title>
		<link>http://trifitnesschallenge.com/box-jumps-world-challenge-2012/</link>
		<comments>http://trifitnesschallenge.com/box-jumps-world-challenge-2012/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 03:45:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness Event History]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2884</guid>
		<description><![CDATA[Views: 774]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/box-jumps-world-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Routines &#8211; World Challenge 2012</title>
		<link>http://trifitnesschallenge.com/fitness-routines-world-challenge-2012/</link>
		<comments>http://trifitnesschallenge.com/fitness-routines-world-challenge-2012/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 21:38:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness Event History]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2878</guid>
		<description><![CDATA[Views: 667]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/fitness-routines-world-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacle Course &#8211; Lane 1 &#8211; World Challenge 2012</title>
		<link>http://trifitnesschallenge.com/obstacle-course-lane-1-world-challenge-2012/</link>
		<comments>http://trifitnesschallenge.com/obstacle-course-lane-1-world-challenge-2012/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 21:37:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness Event History]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2876</guid>
		<description><![CDATA[Views: 648]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/obstacle-course-lane-1-world-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacle Course &#8211; Lane 2 &#8211; World Challenge 2012</title>
		<link>http://trifitnesschallenge.com/obstacle-course-lane-2-world-challenge-2012/</link>
		<comments>http://trifitnesschallenge.com/obstacle-course-lane-2-world-challenge-2012/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 21:36:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness Event History]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/?p=2874</guid>
		<description><![CDATA[Views: 455]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/obstacle-course-lane-2-world-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
