<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriFitness Challenge - Obstacle Course, Fitness Routines, Fitness Models</title>
	<atom:link href="http://trifitnesschallenge.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://trifitnesschallenge.com</link>
	<description>The Ultimate Fitness Challenge</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Tri-Fitness National Challenge Awards Ceremony</title>
		<link>http://trifitnesschallenge.com/index.php/2011/12/13/2011-tri-fitness-national-challenge-awards-ceremony/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/12/13/2011-tri-fitness-national-challenge-awards-ceremony/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:17:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2424</guid>
		<description><![CDATA[Views: 25041]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/12/13/2011-tri-fitness-national-challenge-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>4847</slash:comments>
		</item>
		<item>
		<title>Shuttle Run @ Tri-Fitness National Challenge 10-22-2011</title>
		<link>http://trifitnesschallenge.com/index.php/2011/10/23/shuttle-run-tri-fitness-national-challenge-10-22-2011/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/10/23/shuttle-run-tri-fitness-national-challenge-10-22-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:48:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2168</guid>
		<description><![CDATA[Views: 553 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/10/23/shuttle-run-tri-fitness-national-challenge-10-22-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bench Press @ Tri-Fitness National Challenge 10-22-2011</title>
		<link>http://trifitnesschallenge.com/index.php/2011/10/23/bench-press-tri-fitness-national-challenge-10-22-2011/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/10/23/bench-press-tri-fitness-national-challenge-10-22-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:13:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2166</guid>
		<description><![CDATA[Views: 599]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/10/23/bench-press-tri-fitness-national-challenge-10-22-2011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Box Jumps @ Tri-Fitness National Challenge 10-22-2011</title>
		<link>http://trifitnesschallenge.com/index.php/2011/10/23/box-jumps-tri-fitness-national-challenge-10-22-2011/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/10/23/box-jumps-tri-fitness-national-challenge-10-22-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:12:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2164</guid>
		<description><![CDATA[Views: 538 Heat 2 Heat 3 Heat 4 Heat 5&#38;6 Heat 7-9]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/10/23/box-jumps-tri-fitness-national-challenge-10-22-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 2011 Tri-Fitness World Challenge: Celebrates&#8230; EVERYONE!</title>
		<link>http://trifitnesschallenge.com/index.php/2011/10/14/may-2011-tri-fitness-world-challenge-celebrates-everyone/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/10/14/may-2011-tri-fitness-world-challenge-celebrates-everyone/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:17:02 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness Event History]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Trifitness News]]></category>
		<category><![CDATA[Women's Tri-Fitness Gallery]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2144</guid>
		<description><![CDATA[Views: 1046]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/10/14/may-2011-tri-fitness-world-challenge-celebrates-everyone/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>May 2011 TFC World Challenge &#8230; 40-49/50-59 age groups</title>
		<link>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-40-4950-59-age-groups/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-40-4950-59-age-groups/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:46:58 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Women's Tri-Fitness Articles]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2104</guid>
		<description><![CDATA[Views: 861]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-40-4950-59-age-groups/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 2011 TFC World Challenge &#8230; 35-39 age group</title>
		<link>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-35-39-age-group/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-35-39-age-group/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:42:54 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Women's Tri-Fitness Articles]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2102</guid>
		<description><![CDATA[Views: 560]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-35-39-age-group/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 2011 Men&#8217;s TFC World Challenge</title>
		<link>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-mens-tfc-world-challenge/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-mens-tfc-world-challenge/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:40:33 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Men's Challenge Articles]]></category>
		<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2099</guid>
		<description><![CDATA[Views: 514]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-mens-tfc-world-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 2011 TFC World Challenge &#8230; 30-34 age group</title>
		<link>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-30-34-age-group/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-30-34-age-group/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:38:17 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Tri-Fitness TV]]></category>
		<category><![CDATA[Women's Tri-Fitness Articles]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2096</guid>
		<description><![CDATA[Views: 529]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-30-34-age-group/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 2011 TFC World Challenge &#8230; 24-29 age group</title>
		<link>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-24-29-age-group/</link>
		<comments>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-24-29-age-group/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:34:39 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Tri-Fitness Challenge]]></category>
		<category><![CDATA[Tri-Fitness TV]]></category>

		<guid isPermaLink="false">http://trifitnesschallenge.com/home/?p=2094</guid>
		<description><![CDATA[Views: 606]]></description>
		<wfw:commentRss>http://trifitnesschallenge.com/index.php/2011/07/16/may-2011-tfc-world-challenge-24-29-age-group/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

