2006 Women’s Tri-Fitness Spring Classic
Views: 1586| 2006 Women’s Tri-Fitness Spring Classic |
|||
| Obstacle Course | |||
| 1) Tonia D’Anna | 52.11 | ||
| 2) Caroline Portugal | 52.44 | ||
| 3) Amy Pierce | 53.06 | ||
| 4) Adriane Kulvinskas | 55.5 | ||
| 5) Sharon Rasponi | 55.88 | ||
| 6) Lisa Marie Garcia | 56.56 | ||
| 7) Jamie Cronenberger | 56.67 | ||
| 8) Mandy Magnuson | 56.83 | ||
| 9) Kimberly Stroup | 57.78 | ||
| 10) Kristi Goldsholle | 58.31 | ||
| 11) Patty Mitchell | 58.55 | ||
| 12) Brittany Garcia | 59.9 | ||
| 13) Melissa Lake | 60 | ||
| 14) Paula Jager | 61.59 | ||
| 15) Nadine Russo | 61.69 | ||
| 16) Tina Durkin | 62.87 | ||
| 17) Theresa Winterhalter | 63 | ||
| 18) Ida Allen | 63.1 | ||
| 19) Joanna Lewis | 63.81 | ||
| 20) Mylin Prieto | 64.77 | ||
| Obstacle Course Age Groups | |||
| Teen | Brittany Garcia | ||
| 18-24 s | Nadine Russo | ||
| 25-29 s | Adriane Kulvinskas | ||
| 25-29 t | Kristi Goldsholle | ||
| 30-34 s | Caroline Portugal | ||
| 30-34 t | Tonia D’Anna | ||
| 35-39 s | Lorrie Belcher | ||
| 35-39 t | Melissa Lake | ||
| 40 s | Paula Jager | ||
| 40 t | Lisa Marie Garcia | ||
| 50 t | Shelly Witkin | ||
| Fitness Skills | |||
| 1) Ida Allen | Wisconsin | ||
| 2) Caroline Portugal | Florida | ||
| 3) Tina Durkin | Ohio | ||
| 4) Kimberly Stroup | Kansas | ||
| 5) Sharon Rasponi | Florida | ||
| 6) Kristi Goldsholle | Florida | ||
| 7) Lorrie Belcher | Kansas | ||
| 8) Mimi Zumwalt, M.D | Texas | ||
| 9) Amy Pierce | Florida | ||
| 10) Brittany Garica | Florida | ||
| 11) Paula Jager | Florida | ||
| 12) Patty Mitchell | Florida | ||
| 13) Lisa Marie Garcia | Florida | ||
| 14) Nadine Russo | Florida | ||
| 15) Adriane Kulvinskas | Florida | ||
| 16) Mandy Magnuson | Florida | ||
| 17) Melissa Lake | Florida | ||
| 18) Jennifer Aaron | Georgia | ||
| 19) Vickie Grabe | Florida | ||
| 20) Kristine Longshore | Pennsylvania | ||
| Fitness Skills Age Group | |||
| Teen | Brittany Garcia | ||
| 18-24 s | Nadine Russo | ||
| 25-29 s | Tina Durkin | ||
| 25-29 t | Ida Allen | ||
| 30-34 s | Caroline Portugal | ||
| 30-34 t | Kimberly Stroup | ||
| 35-39 s | Lorrie Belcher | ||
| 35-39 t | Melissa Lake | ||
| 40 s | Mimi Zumwalt | ||
| 40 t | Patty Mitchell | ||
| 50 t | Shelly Witkin | ||
| DUAL FITNESS OVERALL | |||
| 1) Caroline Portugal | Florida | ||
| 2) Sharon Rasponi | Florida | ||
| 3) Amy Pierce | Florida | ||
| 4) Kimberly Stroup | Kansas | ||
| 5) Kristi Goldsholle | Florida | ||
| 6) Ida Allen | Wisconsin | ||
| 7) Tina Durkin | Ohio | ||
| 8) Brittany Garcia | Florida | ||
| 9) Lisa Marie Garcia | Florida | ||
| 10) Adriane Kulvinskas | Florida | ||
| 11) Paula Jager | Florida | ||
| 12) Patty Mitchell | Florida | ||
| 13) Mandy Magnuson | Florida | ||
| 14) Melissa Lake | Florida | ||
| 15) Nadine Russo | Florida | ||
| 16) Lorrie Belcher | Kansas | ||
| 17) Theresa Winterhalter | Florida | ||
| 18) Mimi Zumwalt, M.D. | Texas | ||
| 19) Joanna Lewis | Florida | ||
| 20) Domonique Garcia | Florida | ||
| Dual Fitness Age Groups | |||
| Teen | Brittany Garcia | ||
| 18-24 s | Nadine Russo | ||
| 25-29 s | Tina Durkin | ||
| 25-29 t | Kristi Goldsholle | ||
| 30-34 s | Caroline Portugal | ||
| 30-34 t | Sharon Rasponi | ||
| 35-39 s | Lorrie Belcher | ||
| 35-39 t | Melissa Lake | ||
| 40 s | Paula Jager | ||
| 40 t | Lisa Marie Garcia | ||
| 50 t | Shelly Witkin | ||






