Select Page
2016 Fitness Skills Overall

2016 Fitness Skills Overall

FitnessSkillsTop20-Slide

Fitness Skills Score ID First Name Last Name Category State Sex Bench Reps Box Jumps Shuttle Run
9.9067 141 Brandy Goddard 40-44 Under 5′ 4 AK F 50 37.12 35.13
9.8533 72 Laura Lord 30-34 Under 5′ 4 MS F 50 39.06 35.78
9.8333 102 Gina Raines 35-39 Under 5′ 4 FL F 50 38.31 37.57
9.8267 126 Chantel Schultz 35-39 Over 5′ 4 NY F 50 40.15 36.09
9.8133 41 MacKenzie Clark 25-29 Under 5′ 4 CA F 50 40.68 36.13
9.8 118 Elizabeth Koehl 35-39 Over 5′ 4 TX F 50 42.6 34.85
9.7833 42 Brittney Martello 25-29 Under 5′ 4 MT F 50 42.47 35.85
9.6733 167 Celeste Turner 45-49 Over 5′ 4 LA F 49 44.44 37.64
9.6667 104 Connie Knott 35-39 Under 5′ 4 FL F 50 40.03 44.29
9.61 145 Kimberly Strathy 40-44 Over 5′ 4 MD F 45 41.87 36.75
9.6067 173 Carol Anthony 50-54 Under 5′ 4 SA F 50 48.6 38.44
9.58 43 Leah Feldman 25-29 Under 5′ 4 NY F 50 49.34 39.05
9.5533 158 Suzy Perdomo 45-49 Under 5′ 4 FL F 50 51.72 37.78
9.49 68 Jennifer Kirkpatrick 30-34 Under 5′ 4 FL F 39 38.56 36.13
9.4067 44 Alicia Easterwood 25-29 Under 5′ 4 TX F 44 44.29 42.97
9.4 139 Angie Ishak 40-44 Under 5′ 4 MT F 45 49.5 39.56
9.3833 95 Teresa Evans 35-39 Under 5′ 4 FL F 41 47.85 35.25
9.3667 85 Leslie Martin 30-34 Over 5′ 4 NY F 33 36.9 34.1
9.3633 73 Diana Woodall 30-34 Under 5′ 4 FL F 39 45.94 34.97
9.3267 171 Mimi Zumwalt 50-54 Under 5′ 4 TX F 50 62 38.75
9.3133 117 Amanda Vaughan 35-39 Over 5′ 4 AZ F 45 53.81 39.48
9.29 112 Laura McSweeney 35-39 Over 5′ 4 TX F 37 45.22 35.88
9.2333 182 Tina Dale 55-59 Under 5′ 4 FL F 39 48.9 38.56
9.2333 90 Whitney Gladden 35-39 Under 5′ 4 MS F 36 46.85 35.41
9.2133 94 Evelia Salazar 35-39 Under 5′ 4 TX F 43 56.03 38.78
9.1767 114 Jacquelyn Rosen 35-39 Over 5′ 4 FL F 34 45.38 36.6
9.1667 128 Cari Schlauch 35-39 Over 5′ 4 MT F 37 47.21 40.22
9.14 150 Pam Forrest 40-44 Over 5′ 4 FL F 33 45.91 36.09
9.0967 88 Lauren Majewski 30-34 Over 5′ 4 TX F 27 40.09 34.31
9.0633 132 Kimberly Alexander 40-44 Under 5′ 4 NY F 39 56.78 38.77
9.0533 97 Amy Fallis 35-39 Under 5′ 4 OH F 31 45.44 37.69
9.03 78 Brittany Sterkel 30-34 Over 5′ 4 MT F 30 45.5 37.22
9.0233 38 Rachel O’Brien 25-29 Under 5′ 4 CT F 36 51.13 41.75
9.0167 155 Eka Ukaobasi 45-49 Under 5′ 4 IL F 37 53.22 41.56
9.0133 51 Megan Becker 25-29 Over 5′ 4 KS F 32 47.07 39.75
9.0067 131 Cathy Donaldson 35-39 Over 5′ 4 TX F 31 49.82 35.4
8.9633 130 Sherry Parker 35-39 Over 5′ 4 FL F 33 52.44 38.31
8.9167 46 Sarah Swann 25-29 Under 5′ 4 CT F 26 43.65 37.97
8.8933 69 Nicole Schneider 30-34 Under 5′ 4 TX F 33 54.85 39.41
8.8733 59 Anna Dutko 35-39 Under 5′ 4 FL F 25 46.6 35.4
8.85 123 Renee Sjostedt 35-39 Over 5′ 4 FL F 30 52.25 39.22
8.8433 79 Christina Spikowski 30-34 Over 5′ 4 FL F 26 49.84 35.35
8.78 62 Lindsey Rosen 25-29 Under 5′ 4 FL F 24 49.1 36
8.7533 176 Theresa Winterhalter 50-54 Under 5′ 4 FL F 31 58.47 39.37
8.68 93 Angie Willman 35-39 Under 5′ 4 IL F 39 69.47 45.06
8.6633 106 Lara Boscarino 35-39 Under 5′ 4 FL F 28 56.69 40.75
8.63 100 Karen Cravens 35-39 Under 5′ 4 SC F 25 52.37 41.78
8.62 74 Yusmary Cortez 30-34 Under 5′ 4 FL F 37 74.87 39.1
8.5767 119 Melissa Markle 35-39 Over 5′ 4 NY F 28 61.44 40.12
8.5533 60 Sarah Malone 30-34 Under 5′ 4 TX F 30 65.85 40.28
8.55 110 Denyse Blankenship 35-39 Over 5′ 4 IL F 20 50.56 39.43
8.5467 63 Krystyn Rapoli 30-34 Under 5′ 4 NY F 23 51.34 43.78
8.5433 124 Kathy Southard 35-39 Over 5′ 4 SC F 22 54 39.31
8.52 187 Julie Gibson 55-59 Over 5′ 4 TX F 29 66.07 39.78
8.5067 53 Cassie Hickel 25-29 Over 5′ 4 KS F 15 44.57 39.12
8.47 70 Leanne Kelly 30-34 Under 5′ 4 NY F 24 61.12 39.15
8.4667 122 Sonya Melville 35-39 Over 5′ 4 TX F 18 52.07 38.5
8.4333 66 Holly Evans 30-34 Under 5′ 4 TX F 22 59.84 39.03
8.3733 127 Allyn Harris 35-39 Over 5′ 4 MS F 20 61.38 36.97
8.33 61 Krystal Clower 30-34 Under 5′ 4 AL F 21 63.88 38.38
8.1833 190 Tina Flanders 60-64 Over 5′ 4 TX F 21 69.94 39.38
8.1167 101 Jenny Canale 35-39 Under 5′ 4 NY F 16 64.09 40.37
8.1133 71 Danielle Hanis 30-34 Under 5′ 4 PA F 15 61.62 41.53
8.04 170 Kim Lipe 50-54 Under 5′ 4 IL F 19 71.03 42.25
8.01 156 Dana Beck 45-49 Under 5′ 4 MT F 26 81.31 44.75
8 40 LeAnn Nichols 25-29 Under 5′ 4 NY F 18 71.44 42.06
7.99 116 Janette Koshell 35-39 Over 5′ 4 TX F 21 75.88 43.07
7.9267 111 Karen Clark 35-39 Over 5′ 4 IL F 15 65.94 46.56
7.9033 86 Shanna Mcilvoy 30-34 Over 5′ 4 KS F 7 58.72 41.63
7.9 136 Staci Dawes 40-44 Under 5′ 4 MT F 20 80.75 40.93
7.8667 87 Kirsten Koenig 30-34 Over 5′ 4 MD F 9 62.09 43.35
7.8633 35 Mariah Shein 18-24 Over 5′ 4 MT F 16 78 38.91
7.85 162 Susan Noser 45-49 Under 5′ 4 FL F 14 70.32 44.07
7.82 138 Susan Strange 40-44 Under 5′ 4 IL F 12 62.9 50.03
7.7867 39 Chloe Higgins 25-29 Under 5′ 4 NY F 13 67.13 49.12
7.7367 48 Shauna Allen 25-29 Over 5′ 4 FL F 10 76.72 36.47
7.7233 103 Michelle Romanaskas 35-39 Under 5′ 4 PA F 10 69.63 44.44
7.6833 64 Jennifer Nielsen 30-34 Under 5′ 4 TX F 14 76.19 46.5
7.68 81 Katrina Kane 30-34 Over 5′ 4 NY F 13 74.03 47.25
7.6333 129 Heidi Kirby 35-39 Over 5′ 4 MS F 4 66.72 41.91
7.6067 77 Ashley Knisley 30-34 Over 5′ 4 IL F 11 74.31 47.22
7.42 186 Gail Kozlowski 55-59 Over 5′ 4 FL F 4 72.72 46.56
7.42 115 Melissa Eiffert 35-39 Over 5′ 4 NY F 8 81.28 44.41
7.41 45 Meg McCarthy 25-29 Under 5′ 4 GA F 9 83.1 44.69
7.35 91 Mona Ahmed 35-39 Under 5′ 4 MS F 4 83.12 39.22
7.3067 82 Marci Proper 30-34 Over 5′ 4 NY F 6 86.29 41.53
7.27 140 Fiorella Sacconi 40-44 Under 5′ 4 FL F 1 77.85 43.82
6.8133 175 Jessica Blackburn 50-54 Under 5′ 4 NC F 19 127.9 45.25
6.7067 180 Susan Palmer 50-54 Over 5′ 4 MS F 1 98.28 51.09
2016 True Grit by Category

2016 True Grit by Category

Category True Grit ID First Name Last Name State Sex Time
18-24 Over 5′ 4
8.07 35 Mariah Shein MT F 122.47
25-29 Over 5′ 4
8.58 53 Cassie Hickel KS F 111.34
8.49 48 Shauna Allen FL F 113.28
8.23 51 Megan Becker KS F 118.94
25-29 Under 5′ 4
9.2 41 MacKenzie Clark CA F 97.62
8.98 42 Brittney Martello MT F 102.46
8.94 62 Lindsey Rosen FL F 103.28
8.92 43 Leah Feldman NY F 103.75
8.92 46 Sarah Swann CT F 103.66
8.86 44 Alicia Easterwood TX F 105.16
8.2 38 Rachel O’Brien CT F 119.53
7.83 39 Chloe Higgins NY F 127.65
7.32 40 LeAnn Nichols NY F 139
6.54 45 Meg McCarthy GA F 156.09
30-34 Over 5′ 4
9.35 85 Leslie Martin NY F 94.4
9.26 79 Christina Spikowski FL F 96.25
9.13 78 Brittany Sterkel MT F 99.1
8.66 87 Kirsten Koenig MD F 109.59
8.35 86 Shanna Mcilvoy KS F 116.37
8.31 88 Lauren Majewski TX F 117.12
8.18 82 Marci Proper NY F 120.03
7.78 81 Katrina Kane NY F 128.85
7.38 77 Ashley Knisley IL F 137.69
6.82 84 Stacey Cortez TX F 149.91
30-34 Under 5′ 4
9.5 68 Jennifer Kirkpatrick FL F 91.09
9.17 72 Laura Lord MS F 98.21
8.82 73 Diana Woodall FL F 105.94
8.39 70 Leanne Kelly NY F 115.43
8.2 69 Nicole Schneider TX F 119.59
8.19 60 Sarah Malone TX F 119.72
8.18 63 Krystyn Rapoli NY F 120.09
8.06 71 Danielle Hanis PA F 122.79
7.93 66 Holly Evans TX F 125.53
7.92 61 Krystal Clower AL F 125.85
7.85 74 Yusmary Cortez FL F 127.37
7.13 64 Jennifer Nielsen TX F 143.09
35-39 Over 5′ 4
9.24 114 Jacquelyn Rosen FL F 96.79
9.07 118 Elizabeth Koehl TX F 100.5
8.97 123 Renee Sjostedt FL F 102.69
8.97 126 Chantel Schultz NY F 102.66
8.96 112 Laura McSweeney TX F 102.88
8.95 130 Sherry Parker FL F 103.13
8.82 128 Cari Schlauch MT F 105.85
8.64 117 Amanda Vaughan AZ F 109.85
8.61 122 Sonya Melville TX F 110.56
8.57 119 Melissa Markle NY F 111.53
8.48 113 Julie Pontin TX F 113.5
8.45 131 Cathy Donaldson TX F 114.1
8.44 124 Kathy Southard SC F 114.31
8.16 127 Allyn Harris MS F 120.4
8.12 110 Denyse Blankenship IL F 121.38
8.08 116 Janette Koshell TX F 122.34
7.91 111 Karen Clark IL F 126.04
7.49 115 Melissa Eiffert NY F 135.28
7.3 120 Shannan Titcomb FL F 139.38
7.1 129 Heidi Kirby MS F 143.9
6.99 121 Jeanne Oubre FL F 146.22
35-39 Under 5′ 4
9.29 102 Gina Raines FL F 95.68
9.05 59 Anna Dutko FL F 101
8.97 97 Amy Fallis OH F 102.63
8.86 95 Teresa Evans FL F 105.15
8.74 104 Connie Knott FL F 107.75
8.68 94 Evelia Salazar TX F 109.09
8.58 90 Whitney Gladden MS F 111.22
8.4 100 Karen Cravens SC F 115.15
8.37 106 Lara Boscarino FL F 115.91
7.63 99 Kim Smith LA F 132.19
7.47 103 Michelle Romanaskas PA F 135.72
7.15 91 Mona Ahmed MS F 142.78
7.11 98 Laura Gardebled LA F 143.66
6.47 93 Angie Willman IL F 157.68
40-44 Over 5′ 4
9.24 150 Pam Forrest FL F 96.82
8.43 145 Kimberly Strathy MD F 114.57
40-44 Under 5′ 4
9.08 141 Brandy Goddard AK F 100.22
9.02 139 Angie Ishak MT F 101.53
7.93 132 Kimberly Alexander NY F 125.5
7.84 136 Staci Dawes MT F 127.41
7.73 140 Fiorella Sacconi FL F 129.85
6.94 135 Tracy Goodwin TN F 147.22
6.57 138 Susan Strange IL F 155.47
45-49 Over 5′ 4
8.8 167 Celeste Turner LA F 106.34
45-49 Under 5′ 4
9.11 158 Suzy Perdomo FL F 99.63
8.19 155 Eka Ukaobasi IL F 119.87
7.29 156 Dana Beck MT F 139.56
6.92 162 Susan Noser FL F 147.78
6.57 160 Kathleen Stachovic MO F 155.5
50-54 Over 5′ 4
5.58 180 Susan Palmer MS F 177.19
50-54 Under 5′ 4
8.89 173 Carol Anthony SA F 104.5
8.55 174 April Lawton FL F 111.93
8.18 171 Mimi Zumwalt TX F 119.94
7.49 170 Kim Lipe IL F 135.25
6.96 175 Jessica Blackburn NC F 146.82
4.41 176 Theresa Winterhalter FL F 203.06
55-59 Over 5′ 4
7.3 186 Gail Kozlowski FL F 139.4
7.18 187 Julie Gibson TX F 142.13
6.63 185 Sarah Montgomery NY F 154.07
55-59 Under 5′ 4
8.31 182 Tina Dale FL F 117.1
60-64 Over 5′ 4
7.2 190 Tina Flanders TX F 141.5
2016 True Grit Overall

2016 True Grit Overall

True Grit Obstacle Course winners

True Grit ID First Name Last Name State Category Sex Time
9.5 68 Jennifer Kirkpatrick FL 30-34 Under 5′ 4 F 91.09
9.35 85 Leslie Martin NY 30-34 Over 5′ 4 F 94.4
9.29 102 Gina Raines FL 35-39 Under 5′ 4 F 95.68
9.26 79 Christina Spikowski FL 30-34 Over 5′ 4 F 96.25
9.24 114 Jacquelyn Rosen FL 35-39 Over 5′ 4 F 96.79
9.24 150 Pam Forrest FL 40-44 Over 5′ 4 F 96.82
9.2 41 MacKenzie Clark CA 25-29 Under 5′ 4 F 97.62
9.17 72 Laura Lord MS 30-34 Under 5′ 4 F 98.21
9.13 78 Brittany Sterkel MT 30-34 Over 5′ 4 F 99.1
9.11 158 Suzy Perdomo FL 45-49 Under 5′ 4 F 99.63
9.08 141 Brandy Goddard AK 40-44 Under 5′ 4 F 100.22
9.07 118 Elizabeth Koehl TX 35-39 Over 5′ 4 F 100.5
9.05 59 Anna Dutko FL 35-39 Under 5′ 4 F 101
9.02 139 Angie Ishak MT 40-44 Under 5′ 4 F 101.53
8.98 42 Brittney Martello MT 25-29 Under 5′ 4 F 102.46
8.97 126 Chantel Schultz NY 35-39 Over 5′ 4 F 102.66
8.97 97 Amy Fallis OH 35-39 Under 5′ 4 F 102.63
8.97 123 Renee Sjostedt FL 35-39 Over 5′ 4 F 102.69
8.96 112 Laura McSweeney TX 35-39 Over 5′ 4 F 102.88
8.95 130 Sherry Parker FL 35-39 Over 5′ 4 F 103.13
8.94 62 Lindsey Rosen FL 25-29 Under 5′ 4 F 103.28
8.92 46 Sarah Swann CT 25-29 Under 5′ 4 F 103.66
8.92 43 Leah Feldman NY 25-29 Under 5′ 4 F 103.75
8.89 173 Carol Anthony SA 50-54 Under 5′ 4 F 104.5
8.86 44 Alicia Easterwood TX 25-29 Under 5′ 4 F 105.16
8.86 95 Teresa Evans FL 35-39 Under 5′ 4 F 105.15
8.82 73 Diana Woodall FL 30-34 Under 5′ 4 F 105.94
8.82 128 Cari Schlauch MT 35-39 Over 5′ 4 F 105.85
8.8 167 Celeste Turner LA 45-49 Over 5′ 4 F 106.34
8.74 104 Connie Knott FL 35-39 Under 5′ 4 F 107.75
8.68 94 Evelia Salazar TX 35-39 Under 5′ 4 F 109.09
8.66 87 Kirsten Koenig MD 30-34 Over 5′ 4 F 109.59
8.64 117 Amanda Vaughan AZ 35-39 Over 5′ 4 F 109.85
8.61 122 Sonya Melville TX 35-39 Over 5′ 4 F 110.56
8.58 90 Whitney Gladden MS 35-39 Under 5′ 4 F 111.22
8.58 53 Cassie Hickel KS 25-29 Over 5′ 4 F 111.34
8.57 119 Melissa Markle NY 35-39 Over 5′ 4 F 111.53
8.55 174 April Lawton FL 50-54 Under 5′ 4 F 111.93
8.49 48 Shauna Allen FL 25-29 Over 5′ 4 F 113.28
8.48 113 Julie Pontin TX 35-39 Over 5′ 4 F 113.5
8.45 131 Cathy Donaldson TX 35-39 Over 5′ 4 F 114.1
8.44 124 Kathy Southard SC 35-39 Over 5′ 4 F 114.31
8.43 145 Kimberly Strathy MD 40-44 Over 5′ 4 F 114.57
8.4 100 Karen Cravens SC 35-39 Under 5′ 4 F 115.15
8.39 70 Leanne Kelly NY 30-34 Under 5′ 4 F 115.43
8.37 106 Lara Boscarino FL 35-39 Under 5′ 4 F 115.91
8.35 86 Shanna Mcilvoy KS 30-34 Over 5′ 4 F 116.37
8.31 182 Tina Dale FL 55-59 Under 5′ 4 F 117.1
8.31 88 Lauren Majewski TX 30-34 Over 5′ 4 F 117.12
8.23 51 Megan Becker KS 25-29 Over 5′ 4 F 118.94
8.2 69 Nicole Schneider TX 30-34 Under 5′ 4 F 119.59
8.2 38 Rachel O’Brien CT 25-29 Under 5′ 4 F 119.53
8.19 60 Sarah Malone TX 30-34 Under 5′ 4 F 119.72
8.19 155 Eka Ukaobasi IL 45-49 Under 5′ 4 F 119.87
8.18 63 Krystyn Rapoli NY 30-34 Under 5′ 4 F 120.09
8.18 171 Mimi Zumwalt TX 50-54 Under 5′ 4 F 119.94
8.18 82 Marci Proper NY 30-34 Over 5′ 4 F 120.03
8.16 127 Allyn Harris MS 35-39 Over 5′ 4 F 120.4
8.12 110 Denyse Blankenship IL 35-39 Over 5′ 4 F 121.38
8.08 116 Janette Koshell TX 35-39 Over 5′ 4 F 122.34
8.07 35 Mariah Shein MT 18-24 Over 5′ 4 F 122.47
8.06 71 Danielle Hanis PA 30-34 Under 5′ 4 F 122.79
7.93 66 Holly Evans TX 30-34 Under 5′ 4 F 125.53
7.93 132 Kimberly Alexander NY 40-44 Under 5′ 4 F 125.5
7.92 61 Krystal Clower AL 30-34 Under 5′ 4 F 125.85
7.91 111 Karen Clark IL 35-39 Over 5′ 4 F 126.04
7.85 74 Yusmary Cortez FL 30-34 Under 5′ 4 F 127.37
7.84 136 Staci Dawes MT 40-44 Under 5′ 4 F 127.41
7.83 39 Chloe Higgins NY 25-29 Under 5′ 4 F 127.65
7.78 81 Katrina Kane NY 30-34 Over 5′ 4 F 128.85
7.73 140 Fiorella Sacconi FL 40-44 Under 5′ 4 F 129.85
7.63 99 Kim Smith LA 35-39 Under 5′ 4 F 132.19
7.49 170 Kim Lipe IL 50-54 Under 5′ 4 F 135.25
7.49 115 Melissa Eiffert NY 35-39 Over 5′ 4 F 135.28
7.47 103 Michelle Romanaskas PA 35-39 Under 5′ 4 F 135.72
7.38 77 Ashley Knisley IL 30-34 Over 5′ 4 F 137.69
7.32 40 LeAnn Nichols NY 25-29 Under 5′ 4 F 139
7.3 186 Gail Kozlowski FL 55-59 Over 5′ 4 F 139.4
7.3 120 Shannan Titcomb FL 35-39 Over 5′ 4 F 139.38
7.29 156 Dana Beck MT 45-49 Under 5′ 4 F 139.56
7.2 190 Tina Flanders TX 60-64 Over 5′ 4 F 141.5
7.18 187 Julie Gibson TX 55-59 Over 5′ 4 F 142.13
7.15 91 Mona Ahmed MS 35-39 Under 5′ 4 F 142.78
7.13 64 Jennifer Nielsen TX 30-34 Under 5′ 4 F 143.09
7.11 98 Laura Gardebled LA 35-39 Under 5′ 4 F 143.66
7.1 129 Heidi Kirby MS 35-39 Over 5′ 4 F 143.9
6.99 121 Jeanne Oubre FL 35-39 Over 5′ 4 F 146.22
6.96 175 Jessica Blackburn NC 50-54 Under 5′ 4 F 146.82
6.94 135 Tracy Goodwin TN 40-44 Under 5′ 4 F 147.22
6.92 162 Susan Noser FL 45-49 Under 5′ 4 F 147.78
6.82 84 Stacey Cortez TX 30-34 Over 5′ 4 F 149.91
6.63 185 Sarah Montgomery NY 55-59 Over 5′ 4 F 154.07
6.57 160 Kathleen Stachovic MO 45-49 Under 5′ 4 F 155.5
6.57 138 Susan Strange IL 40-44 Under 5′ 4 F 155.47
6.54 45 Meg McCarthy GA 25-29 Under 5′ 4 F 156.09
6.47 93 Angie Willman IL 35-39 Under 5′ 4 F 157.68
5.58 180 Susan Palmer MS 50-54 Over 5′ 4 F 177.19
4.41 176 Theresa Winterhalter FL 50-54 Under 5′ 4 F 203.06
Obstacle Course results – Overall

Obstacle Course results – Overall

2016 World Challenge – Results –

Obstacle Course Overall

 

2016 OC – Female
OC ID First Name Last Name State Age Group Time Sex
9.47 68 Jennifer Kirkpatrick FL 30-34 Under 5′ 4 49.97 F
9.44 72 Laura Lord MS 30-34 Under 5′ 4 50.37 F
9.43 104 Connie Knott FL 35-39 Under 5′ 4 50.47 F
9.27 150 Pam Forrest FL 40-44 Over 5′ 4 53.09 F
9.22 85 Leslie Martin NY 30-34 Over 5′ 4 53.82 F
9.19 79 Christina Spikowski FL 30-34 Over 5′ 4 54.31 F
9.19 102 Gina Raines FL 35-39 Under 5′ 4 54.34 F
9 95 Teresa Evans FL 35-39 Under 5′ 4 57.4 F
8.96 118 Elizabeth Koehl TX 35-39 Over 5′ 4 57.91 F
8.94 48 Shauna Allen FL 25-29 Over 5′ 4 58.31 F
8.93 88 Lauren Majewski TX 30-34 Over 5′ 4 58.53 F
8.82 62 Lindsey Rosen FL 25-29 Under 5′ 4 60.22 F
8.79 167 Celeste Turner LA 45-49 Over 5′ 4 60.66 F
8.78 141 Brandy Goddard AK 40-44 Under 5′ 4 60.81 F
8.76 114 Jacquelyn Rosen FL 35-39 Over 5′ 4 61.19 F
8.74 123 Renee Sjostedt FL 35-39 Over 5′ 4 61.5 F
8.7 158 Suzy Perdomo FL 45-49 Under 5′ 4 62.06 F
8.63 73 Diana Woodall FL 30-34 Under 5′ 4 63.28 F
8.62 46 Sarah Swann CT 25-29 Under 5′ 4 63.44 F
8.52 59 Anna Dutko FL 35-39 Under 5′ 4 64.9 F
8.42 126 Chantel Schultz NY 35-39 Over 5′ 4 66.5 F
8.39 145 Kimberly Strathy MD 40-44 Over 5′ 4 66.94 F
8.38 130 Sherry Parker FL 35-39 Over 5′ 4 67.13 F
8.36 97 Amy Fallis OH 35-39 Under 5′ 4 67.53 F
8.35 42 Brittney Martello MT 25-29 Under 5′ 4 67.68 F
8.35 151 Liva Rivera FL 40-44 Over 5′ 4 67.66 F
8.23 54 Ashley Anderson NY 25-29 Over 5′ 4 69.54 F
8.22 41 MacKenzie Clark CA 25-29 Under 5′ 4 69.65 F
8.2 51 Megan Becker KS 25-29 Over 5′ 4 70.07 F
8.2 78 Brittany Sterkel MT 30-34 Over 5′ 4 70.03 F
8.14 139 Angie Ishak MT 40-44 Under 5′ 4 71.06 F
8.09 106 Lara Boscarino FL 35-39 Under 5′ 4 71.81 F
8.08 117 Amanda Vaughan AZ 35-39 Over 5′ 4 71.97 F
8.06 94 Evelia Salazar TX 35-39 Under 5′ 4 72.29 F
7.99 43 Leah Feldman NY 25-29 Under 5′ 4 73.34 F
7.98 112 Laura McSweeney TX 35-39 Over 5′ 4 73.59 F
7.75 174 April Lawton FL 50-54 Under 5′ 4 77.12 F
7.74 90 Whitney Gladden MS 35-39 Under 5′ 4 77.38 F
7.71 173 Carol Anthony SA 50-54 Under 5′ 4 77.81 F
7.67 86 Shanna Mcilvoy KS 30-34 Over 5′ 4 78.37 F
7.61 124 Kathy Southard SC 35-39 Over 5′ 4 79.31 F
7.6 100 Karen Cravens SC 35-39 Under 5′ 4 79.56 F
7.59 128 Cari Schlauch MT 35-39 Over 5′ 4 79.72 F
7.58 176 Theresa Winterhalter FL 50-54 Under 5′ 4 79.78 F
7.55 122 Sonya Melville TX 35-39 Over 5′ 4 80.28 F
7.44 69 Nicole Schneider TX 30-34 Under 5′ 4 82.09 F
7.42 131 Cathy Donaldson TX 35-39 Over 5′ 4 82.44 F
7.41 171 Mimi Zumwalt TX 50-54 Under 5′ 4 82.5 F
7.38 71 Danielle Hanis PA 30-34 Under 5′ 4 83.03 F
7.29 93 Angie Willman IL 35-39 Under 5′ 4 84.5 F
7.06 44 Alicia Easterwood TX 25-29 Under 5′ 4 88.13 F
7 119 Melissa Markle NY 35-39 Over 5′ 4 89.03 F
6.89 38 Rachel O’Brien CT 25-29 Under 5′ 4 90.82 F
6.8 61 Krystal Clower AL 30-34 Under 5′ 4 92.15 F
6.79 116 Janette Koshell TX 35-39 Over 5′ 4 92.43 F
6.72 53 Cassie Hickel KS 25-29 Over 5′ 4 93.44 F
6.68 87 Kirsten Koenig MD 30-34 Over 5′ 4 94.19 F
6.68 66 Holly Evans TX 30-34 Under 5′ 4 94.07 F
6.64 110 Denyse Blankenship IL 35-39 Over 5′ 4 94.78 F
6.45 82 Marci Proper NY 30-34 Over 5′ 4 97.81 F
6.44 190 Tina Flanders TX 60-64 Over 5′ 4 98 F
6.33 182 Tina Dale FL 55-59 Under 5′ 4 99.72 F
6.15 70 Leanne Kelly NY 30-34 Under 5′ 4 102.47 F
6.15 101 Jenny Canale NY 35-39 Under 5′ 4 102.47 F
6.15 74 Yusmary Cortez FL 30-34 Under 5′ 4 102.47 F
6.1 113 Julie Pontin TX 35-39 Over 5′ 4 103.37 F
5.95 127 Allyn Harris MS 35-39 Over 5′ 4 105.75 F
5.8 60 Sarah Malone TX 30-34 Under 5′ 4 108.09 F
5.76 63 Krystyn Rapoli NY 30-34 Under 5′ 4 108.72 F
5.74 103 Michelle Romanaskas PA 35-39 Under 5′ 4 109.03 F
5.61 35 Mariah Shein MT 18-24 Over 5′ 4 111.04 F
5.51 136 Staci Dawes MT 40-44 Under 5′ 4 112.6 F
5.42 140 Fiorella Sacconi FL 40-44 Under 5′ 4 114.1 F
5.35 186 Gail Kozlowski FL 55-59 Over 5′ 4 115.25 F
5.34 187 Julie Gibson TX 55-59 Over 5′ 4 115.37 F
5.31 120 Shannan Titcomb FL 35-39 Over 5′ 4 115.9 F
5.28 175 Jessica Blackburn NC 50-54 Under 5′ 4 116.34 F
5.19 115 Melissa Eiffert NY 35-39 Over 5′ 4 117.71 F
5.16 111 Karen Clark IL 35-39 Over 5′ 4 118.16 F
5.15 132 Kimberly Alexander NY 40-44 Under 5′ 4 118.34 F
5.13 81 Katrina Kane NY 30-34 Over 5′ 4 118.72 F
5.12 77 Ashley Knisley IL 30-34 Over 5′ 4 118.85 F
4.96 170 Kim Lipe IL 50-54 Under 5′ 4 121.31 F
4.94 98 Laura Gardebled LA 35-39 Under 5′ 4 121.69 F
4.94 129 Heidi Kirby MS 35-39 Over 5′ 4 121.75 F
4.86 91 Mona Ahmed MS 35-39 Under 5′ 4 122.97 F
4.77 162 Susan Noser FL 45-49 Under 5′ 4 124.32 F
4.72 39 Chloe Higgins NY 25-29 Under 5′ 4 125.18 F
4.59 156 Dana Beck MT 45-49 Under 5′ 4 127.18 F
3.96 84 Stacey Cortez TX 30-34 Over 5′ 4 137.31 F
3.62 185 Sarah Montgomery NY 55-59 Over 5′ 4 142.6 F
3.42 121 Jeanne Oubre FL 35-39 Over 5′ 4 145.78 F
1.71 99 Kim Smith LA 35-39 Under 5′ 4 172.94 F
1.26 180 Susan Palmer MS 50-54 Over 5′ 4 180 F

2016 World Challenge – Grace and Physique Overall

2016 Grace – Overall

Grace Score ID First Name Last Name ST Category Sex
9.649 74 Yusmary Cortez FL 30-34 Under 5′ 4 F
9.637 88 Lauren Majewski TX 30-34 Over 5′ 4 F
9.625 95 Teresa Evans FL 35-39 Under 5′ 4 F
9.562 150 Pam Forrest FL 40-44 Over 5′ 4 F
9.55 43 Leah Feldman NY 25-29 Under 5′ 4 F
9.499 62 Lindsey Rosen FL 25-29 Under 5′ 4 F
9.499 126 Chantel Schultz NY 35-39 Over 5′ 4 F
9.462 158 Suzy Perdomo FL 45-49 Under 5′ 4 F
9.425 117 Amanda Vaughan AZ 35-39 Over 5′ 4 F
9.331 170 Kim Lipe IL 50-54 Under 5′ 4 F
9.3 83 Courtney Moody FL 30-34 Over 5′ 4 F
9.3 102 Gina Raines FL 35-39 Under 5′ 4 F
9.262 187 Julie Gibson TX 55-59 Over 5′ 4 F
9.175 78 Brittany Sterkel MT 30-34 Over 5′ 4 F
9.125 133 Mandy Magnuson FL 40-44 Under 5′ 4 F
9.112 90 Whitney Gladden MS 35-39 Under 5′ 4 F
9.099 139 Angie Ishak MT 40-44 Under 5′ 4 F
9.081 85 Leslie Martin NY 30-34 Over 5′ 4 F
9.075 123 Renee Sjostedt FL 35-39 Over 5′ 4 F
