RESULTS
| Tri-Fitness Overall (4 events – G&P, OC, Skills, Routine) |
|||||
| 1 | Chrise Allemand | ||||
| 2 | Cici Kyle | ||||
| 3 | Katie Uter | ||||
| 4 | Kimberly Stroup | ||||
| 5 | Brandy Goddard | ||||
| 6 | Jenny Williams | ||||
| 7 | Shana Martin | ||||
| 8 | Jackie Roberts | ||||
| 9 | Melissa Wuorinen | ||||
| 10 | Lisa Thomas | ||||
| 11 | Pamela Forrest | ||||
| 12 | Patty Franklin | ||||
| 13 | Jessica Forsyth | ||||
| 14 | Heather Pollack | ||||
| 15 | Cara Ingram | ||||
| 16 | Ashley Carter | ||||
| 17 | Celeste Turner | ||||
| 18 | Debbie Sizemore | ||||
| 19 | Theresa Winterhalter | ||||
| 20 | Marla Schenck | ||||
| Dual Optional Overall – (G&P, OC, Skills) | |||||
| 1 | Jenny Williams | ||||
| 2 | Chrisie Allemand | ||||
| 3 | Cici Kyle | ||||
| 4 | Pamela Forrest | ||||
| 5 | Liz Koehl | ||||
| 6 | Brandy Goddard | ||||
| 7 | Kimberly Stroup | ||||
| 8 | Lisa Thomas | ||||
| 9 | Jackie Roberts | ||||
| 10 | Krissy Holland | ||||
| 11 | Melissa Wuorinen | ||||
| 12 | Katie Uter | ||||
| 13 | Shana Martin | ||||
| 14 | Michelle Kesterson | ||||
| 15 | Kim Williams | ||||
| 16 | Candyce Graham | ||||
| 17 | Gina Ellis | ||||
| 18 | Kristi Goldsholle | ||||
| 19 | Patty Franklin | ||||
| 20 | Kandy Lamb | ||||
| Dual Fitness Overall – (OC & Skills) | |||||
| 1 | Jenny Williams | ||||
| 2 | Melissa Wuorinen | ||||
| 3 | Cici Kyle | ||||
| 4 | Liz Koehl | ||||
| 5 | Chrisie Allemand | ||||
| 6 | Lisa Thomas | ||||
| 7 | Brandy Goddard | ||||
| 8 | Krissy Holland | ||||
| 9 | Kimberly Stroup | ||||
| 10 | Fausta Reyes | ||||
| 11 | Pamela Forrest | ||||
| 12 | Kim Williams | ||||
| 13 | Michelle Kesterson | ||||
| 14 | Patty Franklin | ||||
| 15 | Kristi Goldsholle | ||||
| 16 | Jackie Roberts | ||||
| 17 | Shana Martin | ||||
| 18 | Theresa Winterhalter | ||||
| 19 | Gina Ellis | ||||
| 20 | Katie Uter | ||||
| Grace & Physique | |||||
| 1 | Jackie Roberts | ||||
| 2 | Candyce Graham | ||||
| 2 | Katie Uter | ||||
| 4 | Pamela Forrest | ||||
| 5 | Chrisie Allemand | ||||
| 6 | Kimberly Stroup | ||||
| 7 | Abbey Beasley | ||||
| 7 | Shana Martin | ||||
| 7 | Gina Ellis | ||||
| 10 | Brandy Goddard | ||||
| 11 | Jenny Williams | ||||
| 12 | Cici Kyle | ||||
| 12 | Sarah Franco | ||||
| 14 | Krissy Holland | ||||
| 15 | Marianne Colon | ||||
| 16 | Tamara Young | ||||
| 17 | Lacie Weddle | ||||
| 18 | Liz Koehl | ||||
| 19 | Lisa Thomas | ||||
| 20 | Michelle Kesterson | ||||
| Obstacle Course | |||||
| 1 | Jenny Williams | 51.22 | |||
| 2 | Katie Uter | 51.32 | |||
| 3 | Melissa Wuorinen | 51.97 | |||
| 4 | Pamela Forrest | 52.15 | |||
| 5 | Cici Kyle | 52.65 | |||
| 6 | Chrisie Allemand | 52.75 | |||
| 7 | Liz Koehl | 53.32 | |||
| 8 | Theresa Winterhalter | 54.65 | |||
| 9 | Candyce Graham | 54.97 | |||
| 10 | Kimberly Stroup | 55.22 | |||
| 11 | Lisa Thomas | 56 | |||
| 12 | Melissa Bystry | 56.97 | |||
| 13 | Nicky Brown | 57.25 | |||
| 13 | Kim Williams | 57.25 | |||
| 15 | Patty Franklin | 57.62 | |||
| 16 | Kandy Lamb | 57.78 | |||
| 17 | Jackie Roberts | 58.19 | |||
| 18 | Brandy Goddard | 58.28 | |||
| 19 | Fausta Reyes | 58.59 | |||
| 20 | Krissy Holland | 58.63 | |||
| Fitness Routine | |||||
| 1 | Katie Uter | ||||
| 2 | Shana Martin | ||||
| 3 | Kimberly Stroup | ||||
| 4 | Celeste Turner | ||||
| 5 | Brandy Goddard | ||||
| 6 | Cici Kyle | ||||
| 7 | Heather Pollack | ||||
| 8 | Chrisie Allemand | ||||
| 9 | Patty Franklin | ||||
| 10 | Jessica Forsyth | ||||
| 11 | Melissa Wuorinen | ||||
| 12 | Jackie Roberts | ||||
| 13 | Cara Ingram | ||||
| 14 | Ashley Carter | ||||
| 15 | Mary Parrett | ||||
| 15 | Lisa Thomas | ||||
| 17 | Debbie Sizemore | ||||
| 18 | Mia Sylvester | ||||
| 19 | Jenny Williams | ||||
| 20 | Kris Morris | ||||
| 20 | Mia Nistico | ||||
| Fitness Skills | |||||
| 1 | Jenny Williams | ||||
| 2 | Brandy Goddard | ||||
| 3 | Lisa Thomas | ||||
| 4 | Liz Koehl | ||||
| 5 | Kelly Decolati | ||||
| 6 | Krissy Holland | ||||
| 7 | Melissa Wuorinen | ||||
| 8 | Cici Kyle | ||||
| 9 | Fausta Reyes | ||||
| 10 | Chrisie Allemand | ||||
| 11 | Michelle Kesterson | ||||
| 12 | Kristi Goldsholle | ||||
| 13 | Kim Williams | ||||
| 14 | Shana Martin | ||||
| 15 | Kimberly Stroup | ||||
| 16 | Mandy Brunson | ||||
| 17 | Robin Sinclear | ||||
| 18 | Heather Pollack | ||||
| 19 | Patty Franklin | ||||
| 20 | Lauren Rock | ||||
| Tri-Fitness Model | |||||
| 1 | Mary Jamolowich | ||||
| 2 | Lacey Weddle | ||||
| 2 | Shelly Scamardo | ||||
| 3 | Sarah Jon Porreca | ||||
| 4 | Marianne Colon | ||||
| 5 | Julie Green | ||||
| 5 | Katrize Metcalf | ||||
| 8 | Kandy Lamb | ||||
| 9 | Mimi Zumwalt | ||||
| 10 | Pet Ike | ||||
| 10 | Jennifer Langston | ||||



