Collette Roberts
| Grace Score | ID | First Name | Last Name |
| 7.88 | 13 | Collette | Roberts |
| 7.58 | 4 | Wendi | Malphurs |
| 7.3 | 6 | Tonia | D’Anna |
| 7.07 | 15 | Teresa | Evans |
| 6.91 | 7 | Gina | Ellis |
| 6.86 | 10 | Kris | Morris |
| 6.73 | 12 | Rachelle | Scallaro |
| 6.36 | 8 | Elaine | Seth |
| 6.08 | 16 | Monet | Colbert |
Fitness Routines
Teresa Evans
| Fitness Score | ID | First Name | Last Name |
| 7.97 | 15 | Teresa | Evans |
| 6.84 | 16 | Monet | Colbert |
| 6.56 | 8 | Elaine | Seth |
Fitness Skills
Collette Roberts
| Fitness Skills | Bench | Shuttle | Box | ID | First Name | Last Name |
| 9.356 | 8.6 | 9.669 | 9.798 | 13 | Collette | Roberts |
| 9.17 | 8.2 | 9.366 | 9.944 | 6 | Tonia | D’Anna |
| 8.839 | 8.4 | 9.386 | 8.73 | 5 | Beth | Patterson |
| 8.788 | 8.6 | 9.442 | 8.323 | 8 | Elaine | Seth |
| 8.778 | 7.5 | 9.488 | 9.346 | 15 | Teresa | Evans |
| 8.696 | 7.9 | 9.257 | 8.932 | 1 | Jackie | Callaway |
| 8.568 | 7.9 | 9.245 | 8.561 | 12 | Rachelle | Scallaro |
| 8.459 | 7.2 | 9.306 | 8.871 | 10 | Kris | Morris |
| 8.431 | 7 | 9.496 | 8.796 | 7 | Gina | Ellis |
| 8.389 | 8.1 | 9.098 | 7.969 | 2 | Becky | Pencol |
| 8.318 | 6.4 | 9.318 | 9.236 | 14 | Melissa | Lake |
| 8.219 | 6.3 | 9.466 | 8.892 | 16 | Monet | Colbert |
| 8.197 | 6.1 | 9.558 | 8.932 | 4 | Wendi | Malphurs |
| 7.387 | 5 | 8.864 | 8.297 | 9 | Edna | Talmadge |
| 4 | 7 | 0 | 5 | 11 | Melanie | Yoshida |
Obstacle
| Obstacle Score | Obstacle | ID | Name | |
| 9.76 | 48.77 | 6 | Tonia | D’Anna |
| 9.69 | 49.87 | 13 | Collette | Roberts |
| 9.14 | 58.37 | 7 | Gina | Ellis |
| 9.14 | 58.37 | 5 | Beth | Patterson |
| 9.13 | 58.54 | 15 | Teresa | Evans |
| 8.94 | 61.4 | 14 | Melissa | Lake |
| 8.92 | 61.79 | 8 | Elaine | Seth |
| 8.78 | 63.91 | 4 | Wendi | Malphurs |
| 8.60 | 66.76 | 1 | Jackie | Callaway |
| 8.57 | 67.22 | 16 | Monet | Colbert |
| 7.75 | 79.87 | 11 | Melanie | Yoshida |
| 7.63 | 81.74 | 2 | Becky | Pencol |
| 7.35 | 86.04 | 12 | Rachelle | Scallaro |
| 7.06 | 90.6 | 10 | Kris | Morris |
| 5.58 | 113.46 | 9 | Edna | Talmadge |
Dual-Fitness
| Dual Fitness |
Obstacle | Fitness Skills |
ID | Name | |
| 19.04 | 9.69 | 9.36 | 13 | Collette | Roberts |
| 18.93 | 9.76 | 9.17 | 6 | Tonia | D’Anna |
| 17.98 | 9.14 | 8.84 | 5 | Beth | Patterson |
| 17.90 | 9.13 | 8.78 | 15 | Teresa | Evans |
| 17.71 | 8.92 | 8.79 | 8 | Elaine | Seth |
| 17.57 | 9.14 | 8.43 | 7 | Gina | Ellis |
| 17.29 | 8.60 | 8.70 | 1 | Jackie | Callaway |
| 17.26 | 8.94 | 8.32 | 14 | Melissa | Lake |
| 16.98 | 8.78 | 8.20 | 4 | Wendi | Malphurs |
| 16.79 | 8.57 | 8.22 | 16 | Monet | Colbert |
| 16.02 | 7.63 | 8.39 | 2 | Becky | Pencol |
| 15.92 | 7.35 | 8.57 | 12 | Rachelle | Scallaro |
| 15.52 | 7.06 | 8.46 | 10 | Kris | Morris |
| 12.97 | 5.58 | 7.39 | 9 | Edna | Talmadge |
| 11.75 | 7.75 | 4.00 | 11 | Melanie | Yoshida |
Dual-Fitness Optional
| Dual Obstacle | ID | Grace | Obstacle | FitnessSkills | Name | |
| 26.92 | 13 | 7.88 | 9.69 | 9.36 | Collette | Roberts |
| 26.23 | 6 | 7.3 | 9.76 | 9.17 | Tonia | D’Anna |
| 24.97 | 15 | 7.07 | 9.13 | 8.78 | Teresa | Evans |
| 24.56 | 4 | 7.58 | 8.78 | 8.20 | Wendi | Malphurs |
| 24.48 | 7 | 6.91 | 9.14 | 8.43 | Gina | Ellis |
| 24.07 | 8 | 6.36 | 8.92 | 8.79 | Elaine | Seth |
| 22.87 | 16 | 6.08 | 8.57 | 8.22 | Monet | Colbert |
| 22.65 | 12 | 6.73 | 7.35 | 8.57 | Rachelle | Scallaro |
| 22.38 | 10 | 6.86 | 7.06 | 8.46 | Kris | Morris |
Tri-Fitness
| Tri-Fitness | ContestantID | First Name | Last Name | Category |
| 32.94 | 15 | Teresa | Evans | 25-29 Under 5′ 4 |
| 30.63 | 8 | Elaine | Seth | 30-34 Under 5′ 4 |
| 29.71 | 16 | Monet | Colbert | 25-29 Over 5′ 4 |