Select Page

2004 Tri-Fitness World Challenge

Results

 

Grace and Physique Scores
Grace Contestant First Last Category
9.1285714 127 Shanay Norvell 25-29 Under
9.0571429 140 Kim Dolan 35-39 Over 5
9.05 36 Jennifer Rosen 18-24 Under
8.9928571 84 Allison Ethier 25-29 Under
8.9071429 119 Gail Sanez 18-24 Under
8.6 32 Amy Perry 25-29 Over 5
8.5928571 86 Sandra Augustin 35-39 Under
8.5928571 74 Kim Myers Phillips 30-34 Over 5
8.5857143 14 Jenny Ermish 30-34 Under
8.5714286 77 Monique Cruz 18-24 Over 5
8.4357143 17 Kelly Gignilliat 35-39 Over 5
8.4 97 Billie Bruchhaus 25-29 Under
8.3071429 63 Brandy Paternoster 30-34 Under
8.2928571 141 Nicole Hembrick 35-39 Over 5
8.2928571 46 Lovena Stamatiou-Tu 35-39 Under
8.0785714 40 Kristy Goldsholle 18-24 Over 5
8.0571429 93 Kristina West 18-24 Under
8.0357143 73 Lynne Virant 30-34 Under
7.9857143 45 Heather Sych 25-29 Under
7.9857143 10 Kathy Donatto 30-34 Under

 

               
Fitness Routines
Fitness Contestant First Last Category
9.8 86 Sandra Augustin 35-39 Under
9.478 17 Kelly Gignilliat 35-39 Over 5
9.321 36 Jennifer Rosen 18-24 Under
9.292 35 Tiffany Rae Pristelski 25-29 Under
9.214 46 Lovena Stamatiou-Tu 35-39 Under
8.985 140 Kim Dolan 35-39 Over 5
8.814 127 Shanay Norvell 25-29 Under
8.771 56 Nicole Duncan 25-29 Under
8.65 84 Allison Ethier 25-29 Under
8.592 80 Rebecca Lee 30-34 Over 5
8.428 93 Kristina West 18-24 Under
8.407 122 Linda Cusmano 30-34 Under
8.285 16 Patti Franklin 35-39 Under
8.214 57 Amy Abernathy 25-29 Under
8.1 34 Caroline Portugal 25-29 Under
7.835 138 Nancy Wren 30-34 Over 5
7.742 59 Vida Garcia 30-34 Under
7.671 14 Jenny Ermish 30-34 Under
7.492 10 Kathy Donatto 30-34 Under
7.314 38 Megan Cummings 18-24 Under

 

Obstacle Course
Obstacle Time (Secs) Contestant First Last Category
9.73 46.72 17 Kelly Gignilliat 35-39 Over 5
9.56 49.44 93 Kristina West 18-24 Under
9.39 52.19 36 Jennifer Rosen 18-24 Under
9.35 52.67 59 Vida Garcia 30-34 Under
9.33 53.12 14 Jenny Ermish 30-34 Under
9.28 53.81 16 Patti Franklin 35-39 Under
9.24 54.49 56 Nicole Duncan 25-29 Under
9.19 55.22 127 Shanay Norvell 25-29 Under
9.12 56.29 55 Rochelle Fontana 35-39 Under
9.09 56.84 142 Krissy Holland 25-29 Over 5
9.07 57.19 125 Gina Ellis 30-34 Under
9.02 57.91 86 Sandra Augustin 35-39 Under
8.97 58.67 63 Brandy Paternoster 30-34 Under
8.95 59.03 73 Lynne Virant 30-34 Under
8.95 59.03 82 Liane Fischer 30-34 Over 5
8.92 59.48 110 Liz Higgins 30-34 Over 5
8.92 59.52 46 Lovena Stamatiou-Tu 35-39 Under
8.89 59.94 47 Arianna Kelley 30-34 Over 5
8.87 60.29 28 Patty Mitchell 40+ Over 5′ 4
8.87 60.31 141 Nicole Hembrick 35-39 Over 5

 

Fitness Skills
Fitness
Skills
Bench Shuttle Run Box Jump IDt First Last Category
9.91 10 9.73 10.00 14 Jenny Ermish 30-34 Under
9.881 10 9.64 10.00 56 Nicole Duncan 25-29 Under
9.869 10 9.61 10.00 93 Kristina West 18-24 Under
9.818 10 9.45 10.00 63 Brandy Paternoster 30-34 Under
9.79 10 9.54 9.83 36 Jennifer Rosen 18-24 Under
9.774 10 9.55 9.78 86 Sandra Augustin 35-39 Under
9.75 9.9 9.62 9.73 46 Lovena Stamatiou-Tu 35-39 Under
9.729 10 9.50 9.69 73 Lynne Virant 30-34 Under
9.726 9.9 9.68 9.60 16 Patti Franklin 35-39 Under
9.677 9.7 9.50 9.83 45 Heather Sych 25-29 Under
9.662 9.9 9.45 9.64 32 Amy Perry 25-29 Over 5
9.623 9.5 9.37 10.00 59 Vida Garcia 30-34 Under
9.621 10 9.58 9.28 12 Amy Eaton 30-34 Under
9.53 9.6 9.48 9.51 64 Ariana Twitchell 25-29 Under
9.525 10 9.53 9.04 139 Laura Laueano 40+ Under 5′
9.514 9.3 9.50 9.75 3 Karen Bont 25-29 Over 5
9.484 9.4 9.60 9.46 69 Jessan Romans 25-29 Under
9.482 9.5 9.46 9.49 1 Heather Anderson 30-34 Over 5
9.417 9.1 9.62 9.54 84 Allison Ethier 25-29 Under
9.404 9.2 9.59 9.43 17 Kelly Gignilliat 35-39 Over 5

 

 

Dual-Fitness
Dual
Fitness
Obstacle Fitness
Skills
ID First Last Category
19.43 9.56 9.87 93 Kristina West 18-24 Under
19.24 9.33 9.91 14 Jenny Ermish 30-34 Under
19.18 9.39 9.79 36 Jennifer Rosen 18-24 Under
19.14 9.73 9.40 17 Kelly Gignilliat 35-39 Over 5
19.12 9.24 9.88 56 Nicole Duncan 25-29 Under
19.01 9.28 9.73 16 Patti Franklin 35-39 Under
18.98 9.35 9.62 59 Vida Garcia 30-34 Under
18.80 9.02 9.77 86 Sandra Augustin 35-39 Under
18.79 8.97 9.82 63 Brandy Paternoster 30-34 Under
18.68 8.95 9.73 73 Lynne Virant 30-34 Under
18.67 8.92 9.75 46 Lovena Stamatiou-Tu 35-39 Under
18.56 9.19 9.36 127 Shanay Norvell 25-29 Under
18.50 8.82 9.68 45 Heather Sych 25-29 Under
18.36 9.12 9.23 55 Rochelle Fontana 35-39 Under
18.35 8.68 9.66 32 Amy Perry 25-29 Over 5
18.23 8.61 9.62 12 Amy Eaton 30-34 Under
18.23 8.89 9.34 47 Arianna Kelley 30-34 Over 5
18.19 8.68 9.51 3 Karen Bont 25-29 Over 5
18.16 8.74 9.42 84 Allison Ethier 25-29 Under
18.11 8.87 9.24 34 Caroline Portugal 25-29 Under

 

Dual-Fitness Optional
Dual Fitness
Optional
ID Grace OC Fitness
Skills
First Last Category
28.23 36 9.05 9.39 9.79 Jennifer Rosen 18-24 Under
27.82 14 8.59 9.33 9.91 Jenny Ermish 30-34 Under
27.69 127 9.13 9.19 9.36 Shanay Norvell 25-29 Under
27.57 17 8.44 9.73 9.40 Kelly Gignilliat 35-39 Over 5
27.49 93 8.06 9.56 9.87 Kristina West 18-24 Under
27.39 86 8.59 9.02 9.77 Sandra Augustin 35-39 Under
27.15 84 8.99 8.74 9.42 Allison Ethier 25-29 Under
27.10 63 8.31 8.97 9.82 Brandy Paternoster 30-34 Under
26.96 46 8.29 8.92 9.75 Lovena Stamatiou-Tu 35-39 Under
26.95 32 8.60 8.68 9.66 Amy Perry 25-29 Over 5
26.85 56 7.73 9.24 9.88 Nicole Duncan 25-29 Under
26.81 119 8.91 8.66 9.24 Gail Sanez 18-24 Under
26.79 16 7.79 9.28 9.73 Patti Franklin 35-39 Under
26.72 73 8.04 8.95 9.73 Lynne Virant 30-34 Under
26.48 45 7.99 8.82 9.68 Heather Sych 25-29 Under
26.33 77 8.57 8.80 8.95 Monique Cruz 18-24 Over 5
26.19 97 8.40 8.84 8.95 Billie Bruchhaus 25-29 Under
26.14 59 7.16 9.35 9.62 Vida Garcia 30-34 Under
26.06 47 7.83 8.89 9.34 Arianna Kelley 30-34 Over 5
26.05 64 7.97 8.55 9.53 Ariana Twitchell 25-29 Under

 

Back to T

 

Tri-Fitness
Tri-Fitness ID First Last Category
37.55 36 Jennifer Rosen 18-24 Under
37.19 86 Sandra Augustin 35-39 Under
37.05 17 Kelly Gignilliat 35-39 Over 5
36.50 127 Shanay Norvell 25-29 Under
36.18 46 Lovena Stamatiou-Tu 35-39 Under
35.91 93 Kristina West 18-24 Under
35.80 84 Allison Ethier 25-29 Under
35.62 56 Nicole Duncan 25-29 Under
35.49 14 Jenny Ermish 30-34 Under
35.08 16 Patti Franklin 35-39 Under
34.76 35 Tiffany Rae Pristelski 25-29 Under
34.15 32 Amy Perry 25-29 Over 5
33.88 59 Vida Garcia 30-34 Under
33.72 80 Rebecca Lee 30-34 Over 5
33.32 57 Amy Abernathy 25-29 Under
33.04 34 Caroline Portugal 25-29 Under
32.97 122 Linda Cusmano 30-34 Under
32.70 10 Kathy Donatto 30-34 Under
31.76 138 Nancy Wren 30-34 Over 5
31.67 38 Megan Cummings 18-24 Under