Tri-Fitness Overall
|
||||||
1 | Connie Knott (30-34 short) | |||||
2 | Kelly Prince (25-29 short) | |||||
3 | Kelly Harderson (40-44 tall) | |||||
4 | Lauren Majewski (25-29 tall) | |||||
5 | Laura Thompson (25-29 short) | |||||
6 | Lois Olney (45-49 tall) | |||||
7 | Gina Raines (30-34 short) | |||||
8 | Mary Parrett (55-59 tall) | |||||
9 | Celeste Turner (40-44 tall) | |||||
10 | Lindsey Lecroy (25-29 short) | |||||
11 | Anne Groff (50-54 tall) | |||||
12 | Nicole Spitzack (30-34 tall) | |||||
13 | Debbie Sizemore ( 40-44 tall) | |||||
14 | Mandy Brunson (35-39 short) | |||||
15 | Megan Westrick (25-29 short) | |||||
16 | Eleanor Lumbis (25-29 tall ) | |||||
17 | Dina Starr (45-49 short) | |||||
18 | Pet Ike (35-39 tall) | |||||
19 | Trudy Rigler (30-34 short ) | |||||
20 | Amanda Threinen (25-29 tall) |
————————————————————————————————————————————————-
2011 Men’s TFC. World Champion- Willie thomas! | ||
1- Willie Thomas | ||
2- Adam Lowman | ||
3- Jay Conroy | ||
4- Kenny Pantuso | ||
5- Sydney Joseph | ||
6- Richard Rivera | ||
7- Sean Lichty | ||
8- Jeff Sullivan | ||
9- Chris Jurgensmeyer | ||
10- Rob Franklin |
————————————————————————————————————
1] Kelly Prince (25-29 short)
2] Kelly Hardersen (40-44 tall)
3] Connie Knott (30-34 short)
4] Lauren Majewski (25-29 tall)
5] Mary Parrett (50-54 tall)
6] Gina Raines (30-34 short)
7] Laura Thompson (25-29 short)
8] Lindsey Lecroy (25-29 short)
9] Debbie Sizemore (40-44 short)
10] Mandy Brunson (35-39 short)
11] Celeste Turner (40-44 short)
12] Lois Olney (45-49 tall)
13] Patti Franklin (40-44 short)
14] Eleanor Lumbis (25-29 tall)
15] Shar Courtney (45-49 tall)
16] Anne Groff (50-54 tall)
17] Amy Connor (18-24 tall)
18] Megan Westrick (25-29 short)
19] Nicole Spitzack (30-34 tall)
20] Pet Ike (35-39 tall)