Select Page

2016 Fitness Skills – Men

Fitness Skills Score ID First Name Last Name State Sex Bench Box Shuttle
9.8633 4 Lorenzo Newell MS M 50 43 31.2
9.8433 6 Wes Walker FL M 50 44.1 31
9.8167 13 Sydney Joseph NY M 47 36.6 35.2
9.6733 7 Ryan Kovarik IL M 46 41.3 35.9
9.0567 9 Austin Seaford IL M 31 47.3 35.6
8.92 5 George Kaplantzis FL M 31 52 37.7
8.9067 2 Rodney Boyd Jr FL M 24 42.8 36.2
8.57 11 Aaron Kirby MS M 24 51.4 44.3
8.4 12 Arturo Rodriguez MS M 20 57.8 39.4
2016 Tri-Fitness Overall- Gina Raines

2016 Tri-Fitness Overall- Gina Raines

Tri-Fitness Overall ID First Name Last Name Category State Sex
47.2003 102 Gina Raines 35-39 Under 5′ 4 FL F
46.9063 72 Laura Lord 30-34 Under 5′ 4 MS F
45.903 68 Jennifer Kirkpatrick 30-34 Under 5′ 4 FL F
45.412 150 Pam Forrest 40-44 Over 5′ 4 FL F
45.389 62 Lindsey Rosen 25-29 Under 5′ 4 FL F
45.3743 167 Celeste Turner 45-49 Over 5′ 4 LA F
45.146 139 Angie Ishak 40-44 Under 5′ 4 MT F
44.9083 97 Amy Fallis 35-39 Under 5′ 4 OH F
44.4203 117 Amanda Vaughan 35-39 Over 5′ 4 AZ F
43.1773 90 Whitney Gladden 35-39 Under 5′ 4 MS F
42.2317 173 Carol Anthony 50-54 Under 5′ 4 SA F
41.0787 171 Mimi Zumwalt 50-54 Under 5′ 4 TX F
37.8573 127 Allyn Harris 35-39 Over 5′ 4 MS F

2016 Tri-Fitness Optional by Category

 

2016 Tri-Fitness Optional – Female – By Category
Category Tri-Fitness Optional ID First Name Last Name State Sex
18-24 Over 5′ 4 28.2363 35 Mariah Shein MT F
25-29 Over 5′ 4 34.3303 51 Megan Becker KS F
25-29 Over 5′ 4 33.8537 48 Shauna Allen FL F
25-29 Over 5′ 4 31.7817 53 Cassie Hickel KS F
25-29 Under 5′ 4 36.04 43 Leah Feldman NY F
25-29 Under 5′ 4 36.039 62 Lindsey Rosen FL F
25-29 Under 5′ 4 35.2823 41 MacKenzie Clark CA F
25-29 Under 5′ 4 35.2313 42 Brittney Martello MT F
25-29 Under 5′ 4 35.0627 46 Sarah Swann CT F
25-29 Under 5′ 4 33.0637 44 Alicia Easterwood TX F
25-29 Under 5′ 4 33.0503 38 Rachel O’Brien CT F
25-29 Under 5′ 4 27.4117 39 Chloe Higgins NY F
30-34 Over 5′ 4 37.0177 85 Leslie Martin NY F
30-34 Over 5′ 4 36.3053 79 Christina Spikowski FL F
30-34 Over 5′ 4 35.9737 88 Lauren Majewski TX F
30-34 Over 5′ 4 35.535 78 Brittany Sterkel MT F
30-34 Over 5′ 4 32.5973 86 Shanna Mcilvoy KS F
30-34 Over 5′ 4 28.9737 82 Marci Proper NY F
30-34 Over 5′ 4 28.796 81 Katrina Kane NY F
30-34 Under 5′ 4 37.5063 72 Laura Lord MS F
30-34 Under 5′ 4 37.291 68 Jennifer Kirkpatrick FL F
30-34 Under 5′ 4 32.7893 69 Nicole Schneider TX F
30-34 Under 5′ 4 32.269 74 Yusmary Cortez FL F
30-34 Under 5′ 4 31.9403 71 Danielle Hanis PA F
30-34 Under 5′ 4 31.831 61 Krystal Clower AL F
30-34 Under 5′ 4 29.9487 63 Krystyn Rapoli NY F
30-34 Under 5′ 4 28.6553 60 Sarah Malone TX F
35-39 Over 5′ 4 36.7157 126 Chantel Schultz NY F
35-39 Over 5′ 4 36.467 118 Elizabeth Koehl TX F
35-39 Over 5′ 4 35.635 123 Renee Sjostedt FL F
35-39 Over 5′ 4 35.4583 117 Amanda Vaughan AZ F
35-39 Over 5′ 4 35.204 112 Laura McSweeney TX F
35-39 Over 5′ 4 34.9933 130 Sherry Parker FL F
35-39 Over 5′ 4 34.2007 128 Cari Schlauch MT F
35-39 Over 5′ 4 32.8303 124 Kathy Southard SC F
35-39 Over 5′ 4 32.7637 122 Sonya Melville TX F
35-39 Over 5′ 4 32.4217 119 Melissa Markle NY F
35-39 Over 5′ 4 32.3137 131 Cathy Donaldson TX F
35-39 Over 5′ 4 31.26 110 Denyse Blankenship IL F
35-39 Over 5′ 4 31.059 116 Janette Koshell TX F
35-39 Over 5′ 4 30.6323 127 Allyn Harris MS F
35-39 Over 5′ 4 26.7543 129 Heidi Kirby MS F
35-39 Under 5′ 4 37.6133 102 Gina Raines FL F
35-39 Under 5′ 4 36.8683 95 Teresa Evans FL F
35-39 Under 5′ 4 35.4803 59 Anna Dutko FL F
35-39 Under 5′ 4 35.4083 97 Amy Fallis OH F
35-39 Under 5′ 4 34.6653 90 Whitney Gladden MS F
35-39 Under 5′ 4 33.5723 106 Lara Boscarino FL F
35-39 Under 5′ 4 30.189 93 Angie Willman IL F
35-39 Under 5′ 4 28.9953 103 Michelle Romanaskas PA F
40-44 Over 5′ 4 37.212 150 Pam Forrest FL F
40-44 Over 5′ 4 34.954 145 Kimberly Strathy MD F
40-44 Under 5′ 4 35.659 139 Angie Ishak MT F
40-44 Under 5′ 4 30.8113 132 Kimberly Alexander NY F
45-49 Over 5′ 4 36.2873 167 Celeste Turner LA F
45-49 Under 5′ 4 36.8253 158 Suzy Perdomo FL F
50-54 Under 5′ 4 35.1817 173 Carol Anthony SA F
50-54 Under 5′ 4 33.6537 171 Mimi Zumwalt TX F
50-54 Under 5′ 4 29.821 170 Kim Lipe IL F
50-54 Under 5′ 4 27.8803 176 Theresa Winterhalter FL F
55-59 Over 5′ 4 30.302 187 Julie Gibson TX F
55-59 Over 5′ 4 27.595 186 Gail Kozlowski FL F
60-64 Over 5′ 4 30.1543 190 Tina Flanders TX F

2016 Tri-Fitness Optional

 

2016 Tri-Fitness Optional – Female
Tri-Fitness Optional ID First Name Last Name Category State Sex
37.6133 102 Gina Raines 35-39 Under 5′ 4 FL F
37.5063 72 Laura Lord 30-34 Under 5′ 4 MS F
37.291 68 Jennifer Kirkpatrick 30-34 Under 5′ 4 FL F
37.212 150 Pam Forrest 40-44 Over 5′ 4 FL F
37.0177 85 Leslie Martin 30-34 Over 5′ 4 NY F
36.8683 95 Teresa Evans 35-39 Under 5′ 4 FL F
36.8253 158 Suzy Perdomo 45-49 Under 5′ 4 FL F
36.7157 126 Chantel Schultz 35-39 Over 5′ 4 NY F
36.467 118 Elizabeth Koehl 35-39 Over 5′ 4 TX F
36.3053 79 Christina Spikowski 30-34 Over 5′ 4 FL F
36.2873 167 Celeste Turner 45-49 Over 5′ 4 LA F
36.04 43 Leah Feldman 25-29 Under 5′ 4 NY F
36.039 62 Lindsey Rosen 25-29 Under 5′ 4 FL F
35.9737 88 Lauren Majewski 30-34 Over 5′ 4 TX F
35.659 139 Angie Ishak 40-44 Under 5′ 4 MT F
35.635 123 Renee Sjostedt 35-39 Over 5′ 4 FL F
35.535 78 Brittany Sterkel 30-34 Over 5′ 4 MT F
35.4803 59 Anna Dutko 35-39 Under 5′ 4 FL F
35.4583 117 Amanda Vaughan 35-39 Over 5′ 4 AZ F
35.4083 97 Amy Fallis 35-39 Under 5′ 4 OH F
35.2823 41 MacKenzie Clark 25-29 Under 5′ 4 CA F
35.2313 42 Brittney Martello 25-29 Under 5′ 4 MT F
35.204 112 Laura McSweeney 35-39 Over 5′ 4 TX F
35.1817 173 Carol Anthony 50-54 Under 5′ 4 SA F
35.0627 46 Sarah Swann 25-29 Under 5′ 4 CT F
34.9933 130 Sherry Parker 35-39 Over 5′ 4 FL F
34.954 145 Kimberly Strathy 40-44 Over 5′ 4 MD F
34.6653 90 Whitney Gladden 35-39 Under 5′ 4 MS F
34.3303 51 Megan Becker 25-29 Over 5′ 4 KS F
34.2007 128 Cari Schlauch 35-39 Over 5′ 4 MT F
33.8537 48 Shauna Allen 25-29 Over 5′ 4 FL F
33.6537 171 Mimi Zumwalt 50-54 Under 5′ 4 TX F
33.5723 106 Lara Boscarino 35-39 Under 5′ 4 FL F
33.0637 44 Alicia Easterwood 25-29 Under 5′ 4 TX F
33.0503 38 Rachel O’Brien 25-29 Under 5′ 4 CT F
32.8303 124 Kathy Southard 35-39 Over 5′ 4 SC F
32.7893 69 Nicole Schneider 30-34 Under 5′ 4 TX F
32.7637 122 Sonya Melville 35-39 Over 5′ 4 TX F
32.5973 86 Shanna Mcilvoy 30-34 Over 5′ 4 KS F
32.4217 119 Melissa Markle 35-39 Over 5′ 4 NY F
32.3137 131 Cathy Donaldson 35-39 Over 5′ 4 TX F
32.269 74 Yusmary Cortez 30-34 Under 5′ 4 FL F
31.9403 71 Danielle Hanis 30-34 Under 5′ 4 PA F
31.831 61 Krystal Clower 30-34 Under 5′ 4 AL F
31.7817 53 Cassie Hickel 25-29 Over 5′ 4 KS F
31.26 110 Denyse Blankenship 35-39 Over 5′ 4 IL F
31.059 116 Janette Koshell 35-39 Over 5′ 4 TX F
30.8113 132 Kimberly Alexander 40-44 Under 5′ 4 NY F
30.6323 127 Allyn Harris 35-39 Over 5′ 4 MS F
30.302 187 Julie Gibson 55-59 Over 5′ 4 TX F
30.189 93 Angie Willman 35-39 Under 5′ 4 IL F
30.1543 190 Tina Flanders 60-64 Over 5′ 4 TX F
29.9487 63 Krystyn Rapoli 30-34 Under 5′ 4 NY F
29.821 170 Kim Lipe 50-54 Under 5′ 4 IL F
28.9953 103 Michelle Romanaskas 35-39 Under 5′ 4 PA F
28.9737 82 Marci Proper 30-34 Over 5′ 4 NY F
28.796 81 Katrina Kane 30-34 Over 5′ 4 NY F
28.6553 60 Sarah Malone 30-34 Under 5′ 4 TX F
28.2363 35 Mariah Shein 18-24 Over 5′ 4 MT F
27.8803 176 Theresa Winterhalter 50-54 Under 5′ 4 FL F
27.595 186 Gail Kozlowski 55-59 Over 5′ 4 FL F
27.4117 39 Chloe Higgins 25-29 Under 5′ 4 NY F
26.7543 129 Heidi Kirby 35-39 Over 5′ 4 MS F

2016 Tri-Fitness by Category

 

2016 Tri-Fitness – Female – By Category
Category Tri-Fitness ID First Name Last Name State Sex OC Score  True Grit Score  Fitness Skills Score
18-24 Over 5′ 4 21.5433 35 Mariah Shein MT F 5.61 8.07 7.8633
25-29 Over 5′ 4 25.4433 51 Megan Becker KS F 8.2 8.23 9.0133
25-29 Over 5′ 4 25.1667 48 Shauna Allen FL F 8.94 8.49 7.7367
25-29 Over 5′ 4 23.8067 53 Cassie Hickel KS F 6.72 8.58 8.5067
25-29 Under 5′ 4 27.2333 41 MacKenzie Clark CA F 8.22 9.2 9.8133
25-29 Under 5′ 4 27.1133 42 Brittney Martello MT F 8.35 8.98 9.7833
25-29 Under 5′ 4 26.54 62 Lindsey Rosen FL F 8.82 8.94 8.78
25-29 Under 5′ 4 26.49 43 Leah Feldman NY F 7.99 8.92 9.58
25-29 Under 5′ 4 26.4567 46 Sarah Swann CT F 8.62 8.92 8.9167
25-29 Under 5′ 4 25.3267 44 Alicia Easterwood TX F 7.06 8.86 9.4067
25-29 Under 5′ 4 24.1133 38 Rachel O’Brien CT F 6.89 8.2 9.0233
25-29 Under 5′ 4 20.3367 39 Chloe Higgins NY F 4.72 7.83 7.7867
30-34 Over 5′ 4 27.9367 85 Leslie Martin NY F 9.22 9.35 9.3667
30-34 Over 5′ 4 27.2933 79 Christina Spikowski FL F 9.19 9.26 8.8433
30-34 Over 5′ 4 26.36 78 Brittany Sterkel MT F 8.2 9.13 9.03
30-34 Over 5′ 4 26.3367 88 Lauren Majewski TX F 8.93 8.31 9.0967
30-34 Over 5′ 4 23.9233 86 Shanna Mcilvoy KS F 7.67 8.35 7.9033
30-34 Over 5′ 4 23.2067 87 Kirsten Koenig MD F 6.68 8.66 7.8667
30-34 Over 5′ 4 21.9367 82 Marci Proper NY F 6.45 8.18 7.3067
30-34 Over 5′ 4 20.59 81 Katrina Kane NY F 5.13 7.78 7.68
30-34 Over 5′ 4 20.1067 77 Ashley Knisley IL F 5.12 7.38 7.6067
30-34 Under 5′ 4 28.4633 72 Laura Lord MS F 9.44 9.17 9.8533
30-34 Under 5′ 4 28.46 68 Jennifer Kirkpatrick FL F 9.47 9.5 9.49
30-34 Under 5′ 4 26.8133 73 Diana Woodall FL F 8.63 8.82 9.3633
30-34 Under 5′ 4 24.5333 69 Nicole Schneider TX F 7.44 8.2 8.8933
30-34 Under 5′ 4 23.5533 71 Danielle Hanis PA F 7.38 8.06 8.1133
30-34 Under 5′ 4 23.05 61 Krystal Clower AL F 6.8 7.92 8.33
30-34 Under 5′ 4 23.0433 66 Holly Evans TX F 6.68 7.93 8.4333
30-34 Under 5′ 4 23.01 70 Leanne Kelly NY F 6.15 8.39 8.47
30-34 Under 5′ 4 22.62 74 Yusmary Cortez FL F 6.15 7.85 8.62
30-34 Under 5′ 4 22.5433 60 Sarah Malone TX F 5.8 8.19 8.5533
30-34 Under 5′ 4 22.4867 63 Krystyn Rapoli NY F 5.76 8.18 8.5467
35-39 Over 5′ 4 27.83 118 Elizabeth Koehl TX F 8.96 9.07 9.8
35-39 Over 5′ 4 27.2167 126 Chantel Schultz NY F 8.42 8.97 9.8267
35-39 Over 5′ 4 27.1767 114 Jacquelyn Rosen FL F 8.76 9.24 9.1767
35-39 Over 5′ 4 26.56 123 Renee Sjostedt FL F 8.74 8.97 8.85
35-39 Over 5′ 4 26.2933 130 Sherry Parker FL F 8.38 8.95 8.9633
35-39 Over 5′ 4 26.23 112 Laura McSweeney TX F 7.98 8.96 9.29
35-39 Over 5′ 4 26.0333 117 Amanda Vaughan AZ F 8.08 8.64 9.3133
35-39 Over 5′ 4 25.5767 128 Cari Schlauch MT F 7.59 8.82 9.1667
35-39 Over 5′ 4 24.8767 131 Cathy Donaldson TX F 7.42 8.45 9.0067
35-39 Over 5′ 4 24.6267 122 Sonya Melville TX F 7.55 8.61 8.4667
35-39 Over 5′ 4 24.5933 124 Kathy Southard SC F 7.61 8.44 8.5433
35-39 Over 5′ 4 24.1467 119 Melissa Markle NY F 7 8.57 8.5767
35-39 Over 5′ 4 23.31 110 Denyse Blankenship IL F 6.64 8.12 8.55
35-39 Over 5′ 4 22.86 116 Janette Koshell TX F 6.79 8.08 7.99
35-39 Over 5′ 4 22.4833 127 Allyn Harris MS F 5.95 8.16 8.3733
35-39 Over 5′ 4 20.9967 111 Karen Clark IL F 5.16 7.91 7.9267
35-39 Over 5′ 4 20.1 115 Melissa Eiffert NY F 5.19 7.49 7.42
35-39 Over 5′ 4 19.6733 129 Heidi Kirby MS F 4.94 7.1 7.6333
35-39 Under 5′ 4 28.3133 102 Gina Raines FL F 9.19 9.29 9.8333
35-39 Under 5′ 4 27.8367 104 Connie Knott FL F 9.43 8.74 9.6667
35-39 Under 5′ 4 27.2433 95 Teresa Evans FL F 9 8.86 9.3833
35-39 Under 5′ 4 26.4433 59 Anna Dutko FL F 8.52 9.05 8.8733
35-39 Under 5′ 4 26.3833 97 Amy Fallis OH F 8.36 8.97 9.0533
35-39 Under 5′ 4 25.9533 94 Evelia Salazar TX F 8.06 8.68 9.2133
35-39 Under 5′ 4 25.5533 90 Whitney Gladden MS F 7.74 8.58 9.2333
35-39 Under 5′ 4 25.1233 106 Lara Boscarino FL F 8.09 8.37 8.6633
35-39 Under 5′ 4 24.63 100 Karen Cravens SC F 7.6 8.4 8.63
35-39 Under 5′ 4 22.44 93 Angie Willman IL F 7.29 6.47 8.68
35-39 Under 5′ 4 20.9333 103 Michelle Romanaskas PA F 5.74 7.47 7.7233
35-39 Under 5′ 4 19.36 91 Mona Ahmed MS F 4.86 7.15 7.35
40-44 Over 5′ 4 27.65 150 Pam Forrest FL F 9.27 9.24 9.14
40-44 Over 5′ 4 26.43 145 Kimberly Strathy MD F 8.39 8.43 9.61
40-44 Under 5′ 4 27.7667 141 Brandy Goddard AK F 8.78 9.08 9.9067
40-44 Under 5′ 4 26.56 139 Angie Ishak MT F 8.14 9.02 9.4
40-44 Under 5′ 4 22.1433 132 Kimberly Alexander NY F 5.15 7.93 9.0633
40-44 Under 5′ 4 21.25 136 Staci Dawes MT F 5.51 7.84 7.9
40-44 Under 5′ 4 20.42 140 Fiorella Sacconi FL F 5.42 7.73 7.27
45-49 Over 5′ 4 27.2633 167 Celeste Turner LA F 8.79 8.8 9.6733
45-49 Under 5′ 4 27.3633 158 Suzy Perdomo FL F 8.7 9.11 9.5533
45-49 Under 5′ 4 19.89 156 Dana Beck MT F 4.59 7.29 8.01
45-49 Under 5′ 4 19.54 162 Susan Noser FL F 4.77 6.92 7.85
50-54 Over 5′ 4 13.5467 180 Susan Palmer MS F 1.26 5.58 6.7067
50-54 Under 5′ 4 26.2067 173 Carol Anthony SA F 7.71 8.89 9.6067
50-54 Under 5′ 4 24.9167 171 Mimi Zumwalt TX F 7.41 8.18 9.3267
50-54 Under 5′ 4 20.7433 176 Theresa Winterhalter FL F 7.58 4.41 8.7533
50-54 Under 5′ 4 20.49 170 Kim Lipe IL F 4.96 7.49 8.04
50-54 Under 5′ 4 19.0533 175 Jessica Blackburn NC F 5.28 6.96 6.8133
55-59 Over 5′ 4 21.04 187 Julie Gibson TX F 5.34 7.18 8.52
55-59 Over 5′ 4 20.07 186 Gail Kozlowski FL F 5.35 7.3 7.42
55-59 Under 5′ 4 23.8733 182 Tina Dale FL F 6.33 8.31 9.2333
60-64 Over 5′ 4 21.8233 190 Tina Flanders TX F 6.44 7.2 8.1833