Select Page
2016 True Grit by Category

2016 True Grit by Category

Category True Grit ID First Name Last Name State Sex Time
18-24 Over 5′ 4
8.07 35 Mariah Shein MT F 122.47
25-29 Over 5′ 4
8.58 53 Cassie Hickel KS F 111.34
8.49 48 Shauna Allen FL F 113.28
8.23 51 Megan Becker KS F 118.94
25-29 Under 5′ 4
9.2 41 MacKenzie Clark CA F 97.62
8.98 42 Brittney Martello MT F 102.46
8.94 62 Lindsey Rosen FL F 103.28
8.92 43 Leah Feldman NY F 103.75
8.92 46 Sarah Swann CT F 103.66
8.86 44 Alicia Easterwood TX F 105.16
8.2 38 Rachel O’Brien CT F 119.53
7.83 39 Chloe Higgins NY F 127.65
7.32 40 LeAnn Nichols NY F 139
6.54 45 Meg McCarthy GA F 156.09
30-34 Over 5′ 4
9.35 85 Leslie Martin NY F 94.4
9.26 79 Christina Spikowski FL F 96.25
9.13 78 Brittany Sterkel MT F 99.1
8.66 87 Kirsten Koenig MD F 109.59
8.35 86 Shanna Mcilvoy KS F 116.37
8.31 88 Lauren Majewski TX F 117.12
8.18 82 Marci Proper NY F 120.03
7.78 81 Katrina Kane NY F 128.85
7.38 77 Ashley Knisley IL F 137.69
6.82 84 Stacey Cortez TX F 149.91
30-34 Under 5′ 4
9.5 68 Jennifer Kirkpatrick FL F 91.09
9.17 72 Laura Lord MS F 98.21
8.82 73 Diana Woodall FL F 105.94
8.39 70 Leanne Kelly NY F 115.43
8.2 69 Nicole Schneider TX F 119.59
8.19 60 Sarah Malone TX F 119.72
8.18 63 Krystyn Rapoli NY F 120.09
8.06 71 Danielle Hanis PA F 122.79
7.93 66 Holly Evans TX F 125.53
7.92 61 Krystal Clower AL F 125.85
7.85 74 Yusmary Cortez FL F 127.37
7.13 64 Jennifer Nielsen TX F 143.09
35-39 Over 5′ 4
9.24 114 Jacquelyn Rosen FL F 96.79
9.07 118 Elizabeth Koehl TX F 100.5
8.97 123 Renee Sjostedt FL F 102.69
8.97 126 Chantel Schultz NY F 102.66
8.96 112 Laura McSweeney TX F 102.88
8.95 130 Sherry Parker FL F 103.13
8.82 128 Cari Schlauch MT F 105.85
8.64 117 Amanda Vaughan AZ F 109.85
8.61 122 Sonya Melville TX F 110.56
8.57 119 Melissa Markle NY F 111.53
8.48 113 Julie Pontin TX F 113.5
8.45 131 Cathy Donaldson TX F 114.1
8.44 124 Kathy Southard SC F 114.31
8.16 127 Allyn Harris MS F 120.4
8.12 110 Denyse Blankenship IL F 121.38
8.08 116 Janette Koshell TX F 122.34
7.91 111 Karen Clark IL F 126.04
7.49 115 Melissa Eiffert NY F 135.28
7.3 120 Shannan Titcomb FL F 139.38
7.1 129 Heidi Kirby MS F 143.9
6.99 121 Jeanne Oubre FL F 146.22
35-39 Under 5′ 4
9.29 102 Gina Raines FL F 95.68
9.05 59 Anna Dutko FL F 101
8.97 97 Amy Fallis OH F 102.63
8.86 95 Teresa Evans FL F 105.15
8.74 104 Connie Knott FL F 107.75
8.68 94 Evelia Salazar TX F 109.09
8.58 90 Whitney Gladden MS F 111.22
8.4 100 Karen Cravens SC F 115.15
8.37 106 Lara Boscarino FL F 115.91
7.63 99 Kim Smith LA F 132.19
7.47 103 Michelle Romanaskas PA F 135.72
7.15 91 Mona Ahmed MS F 142.78
7.11 98 Laura Gardebled LA F 143.66
6.47 93 Angie Willman IL F 157.68
40-44 Over 5′ 4
9.24 150 Pam Forrest FL F 96.82
8.43 145 Kimberly Strathy MD F 114.57
40-44 Under 5′ 4
9.08 141 Brandy Goddard AK F 100.22
9.02 139 Angie Ishak MT F 101.53
7.93 132 Kimberly Alexander NY F 125.5
7.84 136 Staci Dawes MT F 127.41
7.73 140 Fiorella Sacconi FL F 129.85
6.94 135 Tracy Goodwin TN F 147.22
6.57 138 Susan Strange IL F 155.47
45-49 Over 5′ 4
8.8 167 Celeste Turner LA F 106.34
45-49 Under 5′ 4
9.11 158 Suzy Perdomo FL F 99.63
8.19 155 Eka Ukaobasi IL F 119.87
7.29 156 Dana Beck MT F 139.56
6.92 162 Susan Noser FL F 147.78
6.57 160 Kathleen Stachovic MO F 155.5
50-54 Over 5′ 4
5.58 180 Susan Palmer MS F 177.19
50-54 Under 5′ 4
8.89 173 Carol Anthony SA F 104.5
8.55 174 April Lawton FL F 111.93
8.18 171 Mimi Zumwalt TX F 119.94
7.49 170 Kim Lipe IL F 135.25
6.96 175 Jessica Blackburn NC F 146.82
4.41 176 Theresa Winterhalter FL F 203.06
55-59 Over 5′ 4
7.3 186 Gail Kozlowski FL F 139.4
7.18 187 Julie Gibson TX F 142.13
6.63 185 Sarah Montgomery NY F 154.07
55-59 Under 5′ 4
8.31 182 Tina Dale FL F 117.1
60-64 Over 5′ 4
7.2 190 Tina Flanders TX F 141.5
2016 True Grit Overall

2016 True Grit Overall

True Grit Obstacle Course winners

True Grit ID First Name Last Name State Category Sex Time
9.5 68 Jennifer Kirkpatrick FL 30-34 Under 5′ 4 F 91.09
9.35 85 Leslie Martin NY 30-34 Over 5′ 4 F 94.4
9.29 102 Gina Raines FL 35-39 Under 5′ 4 F 95.68
9.26 79 Christina Spikowski FL 30-34 Over 5′ 4 F 96.25
9.24 114 Jacquelyn Rosen FL 35-39 Over 5′ 4 F 96.79
9.24 150 Pam Forrest FL 40-44 Over 5′ 4 F 96.82
9.2 41 MacKenzie Clark CA 25-29 Under 5′ 4 F 97.62
9.17 72 Laura Lord MS 30-34 Under 5′ 4 F 98.21
9.13 78 Brittany Sterkel MT 30-34 Over 5′ 4 F 99.1
9.11 158 Suzy Perdomo FL 45-49 Under 5′ 4 F 99.63
9.08 141 Brandy Goddard AK 40-44 Under 5′ 4 F 100.22
9.07 118 Elizabeth Koehl TX 35-39 Over 5′ 4 F 100.5
9.05 59 Anna Dutko FL 35-39 Under 5′ 4 F 101
9.02 139 Angie Ishak MT 40-44 Under 5′ 4 F 101.53
8.98 42 Brittney Martello MT 25-29 Under 5′ 4 F 102.46
8.97 126 Chantel Schultz NY 35-39 Over 5′ 4 F 102.66
8.97 97 Amy Fallis OH 35-39 Under 5′ 4 F 102.63
8.97 123 Renee Sjostedt FL 35-39 Over 5′ 4 F 102.69
8.96 112 Laura McSweeney TX 35-39 Over 5′ 4 F 102.88
8.95 130 Sherry Parker FL 35-39 Over 5′ 4 F 103.13
8.94 62 Lindsey Rosen FL 25-29 Under 5′ 4 F 103.28
8.92 46 Sarah Swann CT 25-29 Under 5′ 4 F 103.66
8.92 43 Leah Feldman NY 25-29 Under 5′ 4 F 103.75
8.89 173 Carol Anthony SA 50-54 Under 5′ 4 F 104.5
8.86 44 Alicia Easterwood TX 25-29 Under 5′ 4 F 105.16
8.86 95 Teresa Evans FL 35-39 Under 5′ 4 F 105.15
8.82 73 Diana Woodall FL 30-34 Under 5′ 4 F 105.94
8.82 128 Cari Schlauch MT 35-39 Over 5′ 4 F 105.85
8.8 167 Celeste Turner LA 45-49 Over 5′ 4 F 106.34
8.74 104 Connie Knott FL 35-39 Under 5′ 4 F 107.75
8.68 94 Evelia Salazar TX 35-39 Under 5′ 4 F 109.09
8.66 87 Kirsten Koenig MD 30-34 Over 5′ 4 F 109.59
8.64 117 Amanda Vaughan AZ 35-39 Over 5′ 4 F 109.85
8.61 122 Sonya Melville TX 35-39 Over 5′ 4 F 110.56
8.58 90 Whitney Gladden MS 35-39 Under 5′ 4 F 111.22
8.58 53 Cassie Hickel KS 25-29 Over 5′ 4 F 111.34
8.57 119 Melissa Markle NY 35-39 Over 5′ 4 F 111.53
8.55 174 April Lawton FL 50-54 Under 5′ 4 F 111.93
8.49 48 Shauna Allen FL 25-29 Over 5′ 4 F 113.28
8.48 113 Julie Pontin TX 35-39 Over 5′ 4 F 113.5
8.45 131 Cathy Donaldson TX 35-39 Over 5′ 4 F 114.1
8.44 124 Kathy Southard SC 35-39 Over 5′ 4 F 114.31
8.43 145 Kimberly Strathy MD 40-44 Over 5′ 4 F 114.57
8.4 100 Karen Cravens SC 35-39 Under 5′ 4 F 115.15
8.39 70 Leanne Kelly NY 30-34 Under 5′ 4 F 115.43
8.37 106 Lara Boscarino FL 35-39 Under 5′ 4 F 115.91
8.35 86 Shanna Mcilvoy KS 30-34 Over 5′ 4 F 116.37
8.31 182 Tina Dale FL 55-59 Under 5′ 4 F 117.1
8.31 88 Lauren Majewski TX 30-34 Over 5′ 4 F 117.12
8.23 51 Megan Becker KS 25-29 Over 5′ 4 F 118.94
8.2 69 Nicole Schneider TX 30-34 Under 5′ 4 F 119.59
8.2 38 Rachel O’Brien CT 25-29 Under 5′ 4 F 119.53
8.19 60 Sarah Malone TX 30-34 Under 5′ 4 F 119.72
8.19 155 Eka Ukaobasi IL 45-49 Under 5′ 4 F 119.87
8.18 63 Krystyn Rapoli NY 30-34 Under 5′ 4 F 120.09
8.18 171 Mimi Zumwalt TX 50-54 Under 5′ 4 F 119.94
8.18 82 Marci Proper NY 30-34 Over 5′ 4 F 120.03
8.16 127 Allyn Harris MS 35-39 Over 5′ 4 F 120.4
8.12 110 Denyse Blankenship IL 35-39 Over 5′ 4 F 121.38
8.08 116 Janette Koshell TX 35-39 Over 5′ 4 F 122.34
8.07 35 Mariah Shein MT 18-24 Over 5′ 4 F 122.47
8.06 71 Danielle Hanis PA 30-34 Under 5′ 4 F 122.79
7.93 66 Holly Evans TX 30-34 Under 5′ 4 F 125.53
7.93 132 Kimberly Alexander NY 40-44 Under 5′ 4 F 125.5
7.92 61 Krystal Clower AL 30-34 Under 5′ 4 F 125.85
7.91 111 Karen Clark IL 35-39 Over 5′ 4 F 126.04
7.85 74 Yusmary Cortez FL 30-34 Under 5′ 4 F 127.37
7.84 136 Staci Dawes MT 40-44 Under 5′ 4 F 127.41
7.83 39 Chloe Higgins NY 25-29 Under 5′ 4 F 127.65
7.78 81 Katrina Kane NY 30-34 Over 5′ 4 F 128.85
7.73 140 Fiorella Sacconi FL 40-44 Under 5′ 4 F 129.85
7.63 99 Kim Smith LA 35-39 Under 5′ 4 F 132.19
7.49 170 Kim Lipe IL 50-54 Under 5′ 4 F 135.25
7.49 115 Melissa Eiffert NY 35-39 Over 5′ 4 F 135.28
7.47 103 Michelle Romanaskas PA 35-39 Under 5′ 4 F 135.72
7.38 77 Ashley Knisley IL 30-34 Over 5′ 4 F 137.69
7.32 40 LeAnn Nichols NY 25-29 Under 5′ 4 F 139
7.3 186 Gail Kozlowski FL 55-59 Over 5′ 4 F 139.4
7.3 120 Shannan Titcomb FL 35-39 Over 5′ 4 F 139.38
7.29 156 Dana Beck MT 45-49 Under 5′ 4 F 139.56
7.2 190 Tina Flanders TX 60-64 Over 5′ 4 F 141.5
7.18 187 Julie Gibson TX 55-59 Over 5′ 4 F 142.13
7.15 91 Mona Ahmed MS 35-39 Under 5′ 4 F 142.78
7.13 64 Jennifer Nielsen TX 30-34 Under 5′ 4 F 143.09
7.11 98 Laura Gardebled LA 35-39 Under 5′ 4 F 143.66
7.1 129 Heidi Kirby MS 35-39 Over 5′ 4 F 143.9
6.99 121 Jeanne Oubre FL 35-39 Over 5′ 4 F 146.22
6.96 175 Jessica Blackburn NC 50-54 Under 5′ 4 F 146.82
6.94 135 Tracy Goodwin TN 40-44 Under 5′ 4 F 147.22
6.92 162 Susan Noser FL 45-49 Under 5′ 4 F 147.78
6.82 84 Stacey Cortez TX 30-34 Over 5′ 4 F 149.91
6.63 185 Sarah Montgomery NY 55-59 Over 5′ 4 F 154.07
6.57 160 Kathleen Stachovic MO 45-49 Under 5′ 4 F 155.5
6.57 138 Susan Strange IL 40-44 Under 5′ 4 F 155.47
6.54 45 Meg McCarthy GA 25-29 Under 5′ 4 F 156.09
6.47 93 Angie Willman IL 35-39 Under 5′ 4 F 157.68
5.58 180 Susan Palmer MS 50-54 Over 5′ 4 F 177.19
4.41 176 Theresa Winterhalter FL 50-54 Under 5′ 4 F 203.06

2016 Obstacle Course by Category

2016 World Challenge – results
Obstacle Course by Category

Category OC ID First Name Last Name State Time Sex
18-24 Over 5′ 4
5.61 35 Mariah Shein MT 111.04 F
25-29 Over 5′ 4
8.94 48 Shauna Allen FL 58.31 F
8.23 54 Ashley Anderson NY 69.54 F
8.2 51 Megan Becker KS 70.07 F
6.72 53 Cassie Hickel KS 93.44 F
25-29 Under 5′ 4
8.82 62 Lindsey Rosen FL 60.22 F
8.62 46 Sarah Swann CT 63.44 F
8.35 42 Brittney Martello MT 67.68 F
8.22 41 MacKenzie Clark CA 69.65 F
7.99 43 Leah Feldman NY 73.34 F
7.06 44 Alicia Easterwood TX 88.13 F
6.89 38 Rachel O’Brien CT 90.82 F
4.72 39 Chloe Higgins NY 125.18 F
30-34 Over 5′ 4
9.22 85 Leslie Martin NY 53.82 F
9.19 79 Christina Spikowski FL 54.31 F
8.93 88 Lauren Majewski TX 58.53 F
8.2 78 Brittany Sterkel MT 70.03 F
7.67 86 Shanna Mcilvoy KS 78.37 F
6.68 87 Kirsten Koenig MD 94.19 F
6.45 82 Marci Proper NY 97.81 F
5.13 81 Katrina Kane NY 118.72 F
5.12 77 Ashley Knisley IL 118.85 F
3.96 84 Stacey Cortez TX 137.31 F
30-34 Under 5′ 4
9.47 68 Jennifer Kirkpatrick FL 49.97 F
9.44 72 Laura Lord MS 50.37 F
8.63 73 Diana Woodall FL 63.28 F
7.44 69 Nicole Schneider TX 82.09 F
7.38 71 Danielle Hanis PA 83.03 F
6.8 61 Krystal Clower AL 92.15 F
6.68 66 Holly Evans TX 94.07 F
6.15 70 Leanne Kelly NY 102.47 F
6.15 74 Yusmary Cortez FL 102.47 F
5.8 60 Sarah Malone TX 108.09 F
5.76 63 Krystyn Rapoli NY 108.72 F
35-39 Over 5′ 4
8.96 118 Elizabeth Koehl TX 57.91 F
8.76 114 Jacquelyn Rosen FL 61.19 F
8.74 123 Renee Sjostedt FL 61.5 F
8.42 126 Chantel Schultz NY 66.5 F
8.38 130 Sherry Parker FL 67.13 F
8.08 117 Amanda Vaughan AZ 71.97 F
7.98 112 Laura McSweeney TX 73.59 F
7.61 124 Kathy Southard SC 79.31 F
7.59 128 Cari Schlauch MT 79.72 F
7.55 122 Sonya Melville TX 80.28 F
7.42 131 Cathy Donaldson TX 82.44 F
7 119 Melissa Markle NY 89.03 F
6.79 116 Janette Koshell TX 92.43 F
6.64 110 Denyse Blankenship IL 94.78 F
6.1 113 Julie Pontin TX 103.37 F
5.95 127 Allyn Harris MS 105.75 F
5.31 120 Shannan Titcomb FL 115.9 F
5.19 115 Melissa Eiffert NY 117.71 F
5.16 111 Karen Clark IL 118.16 F
4.94 129 Heidi Kirby MS 121.75 F
3.42 121 Jeanne Oubre FL 145.78 F
35-39 Under 5′ 4
9.43 104 Connie Knott FL 50.47 F
9.19 102 Gina Raines FL 54.34 F
9 95 Teresa Evans FL 57.4 F
8.52 59 Anna Dutko FL 64.9 F
8.36 97 Amy Fallis OH 67.53 F
8.09 106 Lara Boscarino FL 71.81 F
8.06 94 Evelia Salazar TX 72.29 F
7.74 90 Whitney Gladden MS 77.38 F
7.6 100 Karen Cravens SC 79.56 F
7.29 93 Angie Willman IL 84.5 F
6.15 101 Jenny Canale NY 102.47 F
5.74 103 Michelle Romanaskas PA 109.03 F
4.94 98 Laura Gardebled LA 121.69 F
4.86 91 Mona Ahmed MS 122.97 F
1.71 99 Kim Smith LA 172.94 F
40-44 Over 5′ 4
9.27 150 Pam Forrest FL 53.09 F
8.35 151 Liva Rivera FL 67.66 F
6.5 145 Kimberly Strathy MD 96.94 F
40-44 Under 5′ 4
8.78 141 Brandy Goddard AK 60.81 F
8.14 139 Angie Ishak MT 71.06 F
5.51 136 Staci Dawes MT 112.6 F
5.42 140 Fiorella Sacconi FL 114.1 F
5.15 132 Kimberly Alexander NY 118.34 F
45-49 Over 5′ 4
8.79 167 Celeste Turner LA 60.66 F
45-49 Under 5′ 4
8.7 158 Suzy Perdomo FL 62.06 F
4.77 162 Susan Noser FL 124.32 F
4.59 156 Dana Beck MT 127.18 F
50-54 Over 5′ 4
1.26 180 Susan Palmer MS 180 F
50-54 Under 5′ 4
7.75 174 April Lawton FL 77.12 F
7.71 173 Carol Anthony SA 77.81 F
7.58 176 Theresa Winterhalter FL 79.78 F
7.41 171 Mimi Zumwalt TX 82.5 F
5.28 175 Jessica Blackburn NC 116.34 F
4.96 170 Kim Lipe IL 121.31 F
55-59 Over 5′ 4
5.35 186 Gail Kozlowski FL 115.25 F
5.34 187 Julie Gibson TX 115.37 F
3.62 185 Sarah Montgomery NY 142.6 F
55-59 Under 5′ 4
6.33 182 Tina Dale FL 99.72 F
60-64 Over 5′ 4
6.44 190 Tina Flanders TX 98 F
Obstacle Course results – Overall

Obstacle Course results – Overall

2016 World Challenge – Results –

Obstacle Course Overall

 

2016 OC – Female
OC ID First Name Last Name State Age Group Time Sex
9.47 68 Jennifer Kirkpatrick FL 30-34 Under 5′ 4 49.97 F
9.44 72 Laura Lord MS 30-34 Under 5′ 4 50.37 F
9.43 104 Connie Knott FL 35-39 Under 5′ 4 50.47 F
9.27 150 Pam Forrest FL 40-44 Over 5′ 4 53.09 F
9.22 85 Leslie Martin NY 30-34 Over 5′ 4 53.82 F
9.19 79 Christina Spikowski FL 30-34 Over 5′ 4 54.31 F
9.19 102 Gina Raines FL 35-39 Under 5′ 4 54.34 F
9 95 Teresa Evans FL 35-39 Under 5′ 4 57.4 F
8.96 118 Elizabeth Koehl TX 35-39 Over 5′ 4 57.91 F
8.94 48 Shauna Allen FL 25-29 Over 5′ 4 58.31 F
8.93 88 Lauren Majewski TX 30-34 Over 5′ 4 58.53 F
8.82 62 Lindsey Rosen FL 25-29 Under 5′ 4 60.22 F
8.79 167 Celeste Turner LA 45-49 Over 5′ 4 60.66 F
8.78 141 Brandy Goddard AK 40-44 Under 5′ 4 60.81 F
8.76 114 Jacquelyn Rosen FL 35-39 Over 5′ 4 61.19 F
8.74 123 Renee Sjostedt FL 35-39 Over 5′ 4 61.5 F
8.7 158 Suzy Perdomo FL 45-49 Under 5′ 4 62.06 F
8.63 73 Diana Woodall FL 30-34 Under 5′ 4 63.28 F
8.62 46 Sarah Swann CT 25-29 Under 5′ 4 63.44 F
8.52 59 Anna Dutko FL 35-39 Under 5′ 4 64.9 F
8.42 126 Chantel Schultz NY 35-39 Over 5′ 4 66.5 F
8.39 145 Kimberly Strathy MD 40-44 Over 5′ 4 66.94 F
8.38 130 Sherry Parker FL 35-39 Over 5′ 4 67.13 F
8.36 97 Amy Fallis OH 35-39 Under 5′ 4 67.53 F
8.35 42 Brittney Martello MT 25-29 Under 5′ 4 67.68 F
8.35 151 Liva Rivera FL 40-44 Over 5′ 4 67.66 F
8.23 54 Ashley Anderson NY 25-29 Over 5′ 4 69.54 F
8.22 41 MacKenzie Clark CA 25-29 Under 5′ 4 69.65 F
8.2 51 Megan Becker KS 25-29 Over 5′ 4 70.07 F
8.2 78 Brittany Sterkel MT 30-34 Over 5′ 4 70.03 F
8.14 139 Angie Ishak MT 40-44 Under 5′ 4 71.06 F
8.09 106 Lara Boscarino FL 35-39 Under 5′ 4 71.81 F
8.08 117 Amanda Vaughan AZ 35-39 Over 5′ 4 71.97 F
8.06 94 Evelia Salazar TX 35-39 Under 5′ 4 72.29 F
7.99 43 Leah Feldman NY 25-29 Under 5′ 4 73.34 F
7.98 112 Laura McSweeney TX 35-39 Over 5′ 4 73.59 F
7.75 174 April Lawton FL 50-54 Under 5′ 4 77.12 F
7.74 90 Whitney Gladden MS 35-39 Under 5′ 4 77.38 F
7.71 173 Carol Anthony SA 50-54 Under 5′ 4 77.81 F
7.67 86 Shanna Mcilvoy KS 30-34 Over 5′ 4 78.37 F
7.61 124 Kathy Southard SC 35-39 Over 5′ 4 79.31 F
7.6 100 Karen Cravens SC 35-39 Under 5′ 4 79.56 F
7.59 128 Cari Schlauch MT 35-39 Over 5′ 4 79.72 F
7.58 176 Theresa Winterhalter FL 50-54 Under 5′ 4 79.78 F
7.55 122 Sonya Melville TX 35-39 Over 5′ 4 80.28 F
7.44 69 Nicole Schneider TX 30-34 Under 5′ 4 82.09 F
7.42 131 Cathy Donaldson TX 35-39 Over 5′ 4 82.44 F
7.41 171 Mimi Zumwalt TX 50-54 Under 5′ 4 82.5 F
7.38 71 Danielle Hanis PA 30-34 Under 5′ 4 83.03 F
7.29 93 Angie Willman IL 35-39 Under 5′ 4 84.5 F
7.06 44 Alicia Easterwood TX 25-29 Under 5′ 4 88.13 F
7 119 Melissa Markle NY 35-39 Over 5′ 4 89.03 F
6.89 38 Rachel O’Brien CT 25-29 Under 5′ 4 90.82 F
6.8 61 Krystal Clower AL 30-34 Under 5′ 4 92.15 F
6.79 116 Janette Koshell TX 35-39 Over 5′ 4 92.43 F
6.72 53 Cassie Hickel KS 25-29 Over 5′ 4 93.44 F
6.68 87 Kirsten Koenig MD 30-34 Over 5′ 4 94.19 F
6.68 66 Holly Evans TX 30-34 Under 5′ 4 94.07 F
6.64 110 Denyse Blankenship IL 35-39 Over 5′ 4 94.78 F
6.45 82 Marci Proper NY 30-34 Over 5′ 4 97.81 F
6.44 190 Tina Flanders TX 60-64 Over 5′ 4 98 F
6.33 182 Tina Dale FL 55-59 Under 5′ 4 99.72 F
6.15 70 Leanne Kelly NY 30-34 Under 5′ 4 102.47 F
6.15 101 Jenny Canale NY 35-39 Under 5′ 4 102.47 F
6.15 74 Yusmary Cortez FL 30-34 Under 5′ 4 102.47 F
6.1 113 Julie Pontin TX 35-39 Over 5′ 4 103.37 F
5.95 127 Allyn Harris MS 35-39 Over 5′ 4 105.75 F
5.8 60 Sarah Malone TX 30-34 Under 5′ 4 108.09 F
5.76 63 Krystyn Rapoli NY 30-34 Under 5′ 4 108.72 F
5.74 103 Michelle Romanaskas PA 35-39 Under 5′ 4 109.03 F
5.61 35 Mariah Shein MT 18-24 Over 5′ 4 111.04 F
5.51 136 Staci Dawes MT 40-44 Under 5′ 4 112.6 F
5.42 140 Fiorella Sacconi FL 40-44 Under 5′ 4 114.1 F
5.35 186 Gail Kozlowski FL 55-59 Over 5′ 4 115.25 F
5.34 187 Julie Gibson TX 55-59 Over 5′ 4 115.37 F
5.31 120 Shannan Titcomb FL 35-39 Over 5′ 4 115.9 F
5.28 175 Jessica Blackburn NC 50-54 Under 5′ 4 116.34 F
5.19 115 Melissa Eiffert NY 35-39 Over 5′ 4 117.71 F
5.16 111 Karen Clark IL 35-39 Over 5′ 4 118.16 F
5.15 132 Kimberly Alexander NY 40-44 Under 5′ 4 118.34 F
5.13 81 Katrina Kane NY 30-34 Over 5′ 4 118.72 F
5.12 77 Ashley Knisley IL 30-34 Over 5′ 4 118.85 F
4.96 170 Kim Lipe IL 50-54 Under 5′ 4 121.31 F
4.94 98 Laura Gardebled LA 35-39 Under 5′ 4 121.69 F
4.94 129 Heidi Kirby MS 35-39 Over 5′ 4 121.75 F
4.86 91 Mona Ahmed MS 35-39 Under 5′ 4 122.97 F
4.77 162 Susan Noser FL 45-49 Under 5′ 4 124.32 F
4.72 39 Chloe Higgins NY 25-29 Under 5′ 4 125.18 F
4.59 156 Dana Beck MT 45-49 Under 5′ 4 127.18 F
3.96 84 Stacey Cortez TX 30-34 Over 5′ 4 137.31 F
3.62 185 Sarah Montgomery NY 55-59 Over 5′ 4 142.6 F
3.42 121 Jeanne Oubre FL 35-39 Over 5′ 4 145.78 F
1.71 99 Kim Smith LA 35-39 Under 5′ 4 172.94 F
1.26 180 Susan Palmer MS 50-54 Over 5′ 4 180 F

2016 World Challenge – Results – Grace by Category

Category Grace Score ID First Name Last Name Sex ST
18-24 Over 5′ 4
6.693 35 Mariah Shein F MT
25-29 Over 5′ 4
8.887 51 Megan Becker F KS
8.687 48 Shauna Allen F FL
7.975 53 Cassie Hickel F KS
25-29 Under 5′ 4
9.55 43 Leah Feldman F NY
9.499 62 Lindsey Rosen F FL
8.937 38 Rachel O’Brien F CT
8.606 46 Sarah Swann F CT
8.118 42 Brittney Martello F MT
8.049 41 MacKenzie Clark F CA
7.737 44 Alicia Easterwood F TX
7.175 40 LeAnn Nichols F NY
7.075 39 Chloe Higgins F NY
30-34 Over 5′ 4
9.637 88 Lauren Majewski F TX
9.3 83 Courtney Moody F FL
9.175 78 Brittany Sterkel F MT
9.081 85 Leslie Martin F NY
9.012 79 Christina Spikowski F FL
8.674 86 Shanna Mcilvoy F KS
8.206 81 Katrina Kane F NY
7.037 82 Marci Proper F NY
30-34 Under 5′ 4
9.649 74 Yusmary Cortez F FL
9.043 72 Laura Lord F MS
8.831 68 Jennifer Kirkpatrick F FL
8.781 61 Krystal Clower F AL
8.387 71 Danielle Hanis F PA
8.256 69 Nicole Schneider F TX
7.812 64 Jennifer Nielsen F TX
7.462 63 Krystyn Rapoli F NY
6.112 60 Sarah Malone F TX
35-39 Over 5′ 4
9.499 126 Chantel Schultz F NY
9.425 117 Amanda Vaughan F AZ
9.075 123 Renee Sjostedt F FL
8.974 112 Laura McSweeney F TX
8.7 130 Sherry Parker F FL
8.637 118 Elizabeth Koehl F TX
8.624 128 Cari Schlauch F MT
8.275 119 Melissa Markle F NY
8.237 124 Kathy Southard F SC
8.199 116 Janette Koshell F TX
8.149 127 Allyn Harris F MS
8.137 122 Sonya Melville F TX
7.95 110 Denyse Blankenship F IL
7.818 113 Julie Pontin F TX
7.437 131 Cathy Donaldson F TX
7.081 129 Heidi Kirby F MS
35-39 Under 5′ 4
9.625 95 Teresa Evans F FL
9.3 102 Gina Raines F FL
9.112 90 Whitney Gladden F MS
9.037 59 Anna Dutko F FL
9.025 97 Amy Fallis F OH
8.593 107 Misti Burn Goff F TN
8.449 106 Lara Boscarino F FL
8.062 103 Michelle Romanaskas F PA
7.749 93 Angie Willman F IL
40-44 Over 5′ 4
9.562 150 Pam Forrest F FL
8.524 145 Kimberly Strathy F MD
7.462 148 Blondina Polazzo F MO
40-44 Under 5′ 4
9.125 133 Mandy Magnuson F FL
9.099 139 Angie Ishak F MT
8.668 132 Kimberly Alexander F NY
45-49 Over 5′ 4
9.024 167 Celeste Turner F LA
7.587 165 Paula Gephart F IL
45-49 Under 5′ 4
9.462 158 Suzy Perdomo F FL
8.3 155 Eka Ukaobasi F IL
6.8 160 Kathleen Stachovic F MO
50-54 Under 5′ 4
9.331 170 Kim Lipe F IL
8.975 173 Carol Anthony F SA
8.737 171 Mimi Zumwalt F TX
7.137 176 Theresa Winterhalter F FL
55-59 Over 5′ 4
9.262 187 Julie Gibson F TX
7.525 186 Gail Kozlowski F FL
60-64 Over 5′ 4
8.331 190 Tina Flanders F TX