Select Page

2016 Obstacle Course – Men

OC ID First Name Last Name State Time Sex
9.64 6 Wes Walker FL 47.22 M
9.31 2 Rodney Boyd Jr FL 52.44 M
9.3 7 Ryan Kovarik IL 52.66 M
9.23 9 Austin Seaford IL 53.75 M
9.22 13 Sydney Joseph NY 53.8 M
9.12 4 Lorenzo Newell MS 55.47 M
9.1 10 Devan Leach 55.84 M
7.93 12 Arturo Rodriguez MS 74.34 M
7.74 11 Aaron Kirby MS 77.31 M
7.2 5 George Kaplantzis FL 85.93 M
6.83 22 Max Sherman FL 91.72 M

2016 Fitness Skills – Men

Fitness Skills Score ID First Name Last Name State Sex Bench Box Shuttle
9.8633 4 Lorenzo Newell MS M 50 43 31.2
9.8433 6 Wes Walker FL M 50 44.1 31
9.8167 13 Sydney Joseph NY M 47 36.6 35.2
9.6733 7 Ryan Kovarik IL M 46 41.3 35.9
9.0567 9 Austin Seaford IL M 31 47.3 35.6
8.92 5 George Kaplantzis FL M 31 52 37.7
8.9067 2 Rodney Boyd Jr FL M 24 42.8 36.2
8.57 11 Aaron Kirby MS M 24 51.4 44.3
8.4 12 Arturo Rodriguez MS M 20 57.8 39.4
2016 Tri-Fitness Overall- Gina Raines

2016 Tri-Fitness Overall- Gina Raines

Tri-Fitness Overall ID First Name Last Name Category State Sex
47.2003 102 Gina Raines 35-39 Under 5′ 4 FL F
46.9063 72 Laura Lord 30-34 Under 5′ 4 MS F
45.903 68 Jennifer Kirkpatrick 30-34 Under 5′ 4 FL F
45.412 150 Pam Forrest 40-44 Over 5′ 4 FL F
45.389 62 Lindsey Rosen 25-29 Under 5′ 4 FL F
45.3743 167 Celeste Turner 45-49 Over 5′ 4 LA F
45.146 139 Angie Ishak 40-44 Under 5′ 4 MT F
44.9083 97 Amy Fallis 35-39 Under 5′ 4 OH F
44.4203 117 Amanda Vaughan 35-39 Over 5′ 4 AZ F
43.1773 90 Whitney Gladden 35-39 Under 5′ 4 MS F
42.2317 173 Carol Anthony 50-54 Under 5′ 4 SA F
41.0787 171 Mimi Zumwalt 50-54 Under 5′ 4 TX F
37.8573 127 Allyn Harris 35-39 Over 5′ 4 MS F

2016 Tri-Fitness Optional by Category

 

2016 Tri-Fitness Optional – Female – By Category
Category Tri-Fitness Optional ID First Name Last Name State Sex
18-24 Over 5′ 4 28.2363 35 Mariah Shein MT F
25-29 Over 5′ 4 34.3303 51 Megan Becker KS F
25-29 Over 5′ 4 33.8537 48 Shauna Allen FL F
25-29 Over 5′ 4 31.7817 53 Cassie Hickel KS F
25-29 Under 5′ 4 36.04 43 Leah Feldman NY F
25-29 Under 5′ 4 36.039 62 Lindsey Rosen FL F
25-29 Under 5′ 4 35.2823 41 MacKenzie Clark CA F
25-29 Under 5′ 4 35.2313 42 Brittney Martello MT F
25-29 Under 5′ 4 35.0627 46 Sarah Swann CT F
25-29 Under 5′ 4 33.0637 44 Alicia Easterwood TX F
25-29 Under 5′ 4 33.0503 38 Rachel O’Brien CT F
25-29 Under 5′ 4 27.4117 39 Chloe Higgins NY F
30-34 Over 5′ 4 37.0177 85 Leslie Martin NY F
30-34 Over 5′ 4 36.3053 79 Christina Spikowski FL F
30-34 Over 5′ 4 35.9737 88 Lauren Majewski TX F
30-34 Over 5′ 4 35.535 78 Brittany Sterkel MT F
30-34 Over 5′ 4 32.5973 86 Shanna Mcilvoy KS F
30-34 Over 5′ 4 28.9737 82 Marci Proper NY F
30-34 Over 5′ 4 28.796 81 Katrina Kane NY F
30-34 Under 5′ 4 37.5063 72 Laura Lord MS F
30-34 Under 5′ 4 37.291 68 Jennifer Kirkpatrick FL F
30-34 Under 5′ 4 32.7893 69 Nicole Schneider TX F
30-34 Under 5′ 4 32.269 74 Yusmary Cortez FL F
30-34 Under 5′ 4 31.9403 71 Danielle Hanis PA F
30-34 Under 5′ 4 31.831 61 Krystal Clower AL F
30-34 Under 5′ 4 29.9487 63 Krystyn Rapoli NY F
30-34 Under 5′ 4 28.6553 60 Sarah Malone TX F
35-39 Over 5′ 4 36.7157 126 Chantel Schultz NY F
35-39 Over 5′ 4 36.467 118 Elizabeth Koehl TX F
35-39 Over 5′ 4 35.635 123 Renee Sjostedt FL F
35-39 Over 5′ 4 35.4583 117 Amanda Vaughan AZ F
35-39 Over 5′ 4 35.204 112 Laura McSweeney TX F
35-39 Over 5′ 4 34.9933 130 Sherry Parker FL F
35-39 Over 5′ 4 34.2007 128 Cari Schlauch MT F
35-39 Over 5′ 4 32.8303 124 Kathy Southard SC F
35-39 Over 5′ 4 32.7637 122 Sonya Melville TX F
35-39 Over 5′ 4 32.4217 119 Melissa Markle NY F
35-39 Over 5′ 4 32.3137 131 Cathy Donaldson TX F
35-39 Over 5′ 4 31.26 110 Denyse Blankenship IL F
35-39 Over 5′ 4 31.059 116 Janette Koshell TX F
35-39 Over 5′ 4 30.6323 127 Allyn Harris MS F
35-39 Over 5′ 4 26.7543 129 Heidi Kirby MS F
35-39 Under 5′ 4 37.6133 102 Gina Raines FL F
35-39 Under 5′ 4 36.8683 95 Teresa Evans FL F
35-39 Under 5′ 4 35.4803 59 Anna Dutko FL F
35-39 Under 5′ 4 35.4083 97 Amy Fallis OH F
35-39 Under 5′ 4 34.6653 90 Whitney Gladden MS F
35-39 Under 5′ 4 33.5723 106 Lara Boscarino FL F
35-39 Under 5′ 4 30.189 93 Angie Willman IL F
35-39 Under 5′ 4 28.9953 103 Michelle Romanaskas PA F
40-44 Over 5′ 4 37.212 150 Pam Forrest FL F
40-44 Over 5′ 4 34.954 145 Kimberly Strathy MD F
40-44 Under 5′ 4 35.659 139 Angie Ishak MT F
40-44 Under 5′ 4 30.8113 132 Kimberly Alexander NY F
45-49 Over 5′ 4 36.2873 167 Celeste Turner LA F
45-49 Under 5′ 4 36.8253 158 Suzy Perdomo FL F
50-54 Under 5′ 4 35.1817 173 Carol Anthony SA F
50-54 Under 5′ 4 33.6537 171 Mimi Zumwalt TX F
50-54 Under 5′ 4 29.821 170 Kim Lipe IL F
50-54 Under 5′ 4 27.8803 176 Theresa Winterhalter FL F
55-59 Over 5′ 4 30.302 187 Julie Gibson TX F
55-59 Over 5′ 4 27.595 186 Gail Kozlowski FL F
60-64 Over 5′ 4 30.1543 190 Tina Flanders TX F

2016 Tri-Fitness Optional

 

2016 Tri-Fitness Optional – Female
Tri-Fitness Optional ID First Name Last Name Category State Sex
37.6133 102 Gina Raines 35-39 Under 5′ 4 FL F
37.5063 72 Laura Lord 30-34 Under 5′ 4 MS F
37.291 68 Jennifer Kirkpatrick 30-34 Under 5′ 4 FL F
37.212 150 Pam Forrest 40-44 Over 5′ 4 FL F
37.0177 85 Leslie Martin 30-34 Over 5′ 4 NY F
36.8683 95 Teresa Evans 35-39 Under 5′ 4 FL F
36.8253 158 Suzy Perdomo 45-49 Under 5′ 4 FL F
36.7157 126 Chantel Schultz 35-39 Over 5′ 4 NY F
36.467 118 Elizabeth Koehl 35-39 Over 5′ 4 TX F
36.3053 79 Christina Spikowski 30-34 Over 5′ 4 FL F
36.2873 167 Celeste Turner 45-49 Over 5′ 4 LA F
36.04 43 Leah Feldman 25-29 Under 5′ 4 NY F
36.039 62 Lindsey Rosen 25-29 Under 5′ 4 FL F
35.9737 88 Lauren Majewski 30-34 Over 5′ 4 TX F
35.659 139 Angie Ishak 40-44 Under 5′ 4 MT F
35.635 123 Renee Sjostedt 35-39 Over 5′ 4 FL F
35.535 78 Brittany Sterkel 30-34 Over 5′ 4 MT F
35.4803 59 Anna Dutko 35-39 Under 5′ 4 FL F
35.4583 117 Amanda Vaughan 35-39 Over 5′ 4 AZ F
35.4083 97 Amy Fallis 35-39 Under 5′ 4 OH F
35.2823 41 MacKenzie Clark 25-29 Under 5′ 4 CA F
35.2313 42 Brittney Martello 25-29 Under 5′ 4 MT F
35.204 112 Laura McSweeney 35-39 Over 5′ 4 TX F
35.1817 173 Carol Anthony 50-54 Under 5′ 4 SA F
35.0627 46 Sarah Swann 25-29 Under 5′ 4 CT F
34.9933 130 Sherry Parker 35-39 Over 5′ 4 FL F
34.954 145 Kimberly Strathy 40-44 Over 5′ 4 MD F
34.6653 90 Whitney Gladden 35-39 Under 5′ 4 MS F
34.3303 51 Megan Becker 25-29 Over 5′ 4 KS F
34.2007 128 Cari Schlauch 35-39 Over 5′ 4 MT F
33.8537 48 Shauna Allen 25-29 Over 5′ 4 FL F
33.6537 171 Mimi Zumwalt 50-54 Under 5′ 4 TX F
33.5723 106 Lara Boscarino 35-39 Under 5′ 4 FL F
33.0637 44 Alicia Easterwood 25-29 Under 5′ 4 TX F
33.0503 38 Rachel O’Brien 25-29 Under 5′ 4 CT F
32.8303 124 Kathy Southard 35-39 Over 5′ 4 SC F
32.7893 69 Nicole Schneider 30-34 Under 5′ 4 TX F
32.7637 122 Sonya Melville 35-39 Over 5′ 4 TX F
32.5973 86 Shanna Mcilvoy 30-34 Over 5′ 4 KS F
32.4217 119 Melissa Markle 35-39 Over 5′ 4 NY F
32.3137 131 Cathy Donaldson 35-39 Over 5′ 4 TX F
32.269 74 Yusmary Cortez 30-34 Under 5′ 4 FL F
31.9403 71 Danielle Hanis 30-34 Under 5′ 4 PA F
31.831 61 Krystal Clower 30-34 Under 5′ 4 AL F
31.7817 53 Cassie Hickel 25-29 Over 5′ 4 KS F
31.26 110 Denyse Blankenship 35-39 Over 5′ 4 IL F
31.059 116 Janette Koshell 35-39 Over 5′ 4 TX F
30.8113 132 Kimberly Alexander 40-44 Under 5′ 4 NY F
30.6323 127 Allyn Harris 35-39 Over 5′ 4 MS F
30.302 187 Julie Gibson 55-59 Over 5′ 4 TX F
30.189 93 Angie Willman 35-39 Under 5′ 4 IL F
30.1543 190 Tina Flanders 60-64 Over 5′ 4 TX F
29.9487 63 Krystyn Rapoli 30-34 Under 5′ 4 NY F
29.821 170 Kim Lipe 50-54 Under 5′ 4 IL F
28.9953 103 Michelle Romanaskas 35-39 Under 5′ 4 PA F
28.9737 82 Marci Proper 30-34 Over 5′ 4 NY F
28.796 81 Katrina Kane 30-34 Over 5′ 4 NY F
28.6553 60 Sarah Malone 30-34 Under 5′ 4 TX F
28.2363 35 Mariah Shein 18-24 Over 5′ 4 MT F
27.8803 176 Theresa Winterhalter 50-54 Under 5′ 4 FL F
27.595 186 Gail Kozlowski 55-59 Over 5′ 4 FL F
27.4117 39 Chloe Higgins 25-29 Under 5′ 4 NY F
26.7543 129 Heidi Kirby 35-39 Over 5′ 4 MS F