Grace and Physique – Top 20
Score | ID | First Name | Last Name |
9.23 | 37 | Lovena | Tuley |
9.18 | 42 | Jenny | Ermish |
9.01 | 44 | Shanay | Norvell |
8.91 | 9 | Patti | Franklin |
8.81 | 7 | Kodi | Martin |
8.7 | 28 | Kathy | Donato |
8.46 | 49 | Kathy | Gordon |
8.4 | 38 | Katie | Haven |
8.31 | 47 | Pamela | Smagala |
8.28 | 12 | Mimi | Zumwalt |
8.28 | 21 | Vida | Garcia |
8.19 | 41 | Lorie | Belcher |
8.1 | 4 | Elaine | Seth |
8.09 | 14 | Wendy | Malphurs |
8.01 | 16 | DeeDee | Lemos |
7.96 | 32 | Nina | Scigliuto |
7.94 | 33 | Amy | Abernathy |
7.92 | 27 | Melissa | Lake |
7.76 | 20 | Kristina | West |
7.56 | 8 | Carol | Cavin |
Fitness Routines-Top 5
Score | ID | First Name | Last Name |
9.83 | 37 | Lovena | Tuley |
9.71 | 20 | Christina | West |
9.28 | 21 | Vida | Garcia |
8.68 | 15 | Caroline | Portugal |
8.54 | 33 | Amy | Abernathy |
Fitness Skills-Top 20
Score | Bench Press | Shuttle Run | Box Jump |
ID | First Name | Last Name |
9.914 | 10 | 9.74 | 10.00 | 42 | Jenny | Ermish |
9.638 | 9.7 | 9.68 | 9.53 | 37 | Lovena | Tuley |
9.557 | 9.8 | 9.44 | 9.43 | 12 | Mimi | Zumwalt |
9.505 | 9.8 | 9.44 | 9.28 | 11 | Stacie | Capparratto |
9.486 | 9.5 | 9.51 | 9.45 | 20 | Christina | West |
9.277 | 8.6 | 9.56 | 9.67 | 21 | Vida | Garcia |
9.217 | 8.7 | 9.46 | 9.49 | 41 | Lorie | Belcher |
8.88 | 8.3 | 9.56 | 8.78 | 8 | Carol | Cavin |
8.787 | 7.7 | 9.39 | 9.27 | 49 | Kathy | Gordon |
8.77 | 7 | 9.31 | 10.00 | 44 | Shanay | Norvell |
8.766 | 9 | 9.36 | 7.94 | 4 | Elaine | Seth |
8.754 | 8.1 | 9.29 | 8.87 | 48 | Becky | Pancol |
8.746 | 8 | 9.23 | 9.01 | 18 | Joanna | Clingingsmith |
8.652 | 6.9 | 9.57 | 9.48 | 47 | Pamela | Smagala |
8.652 | 6.7 | 9.70 | 9.56 | 28 | Kathy | Donato |
8.56 | 8.3 | 9.45 | 7.93 | 50 | Connie | Bodine |
8.55 | 7.7 | 9.25 | 8.70 | 31 | Melanie | Lewis |
8.527 | 6.8 | 9.48 | 9.30 | 29 | Melanie | Fitzgerald |
8.483 | 7.6 | 9.42 | 8.43 | 23 | Kim | Phillips |
8.468 | 7.2 | 9.38 | 8.83 | 27 | Melissa | Lake |
Obstacle Course-Top 20
Score | Time | ID | First Name | Last Name |
9.58 | 51.45 | 21 | Vida | Garcia |
9.58 | 51.47 | 20 | Christina | West |
9.56 | 51.84 | 44 | Shanay | Norvell |
9.43 | 53.77 | 42 | Jenny | Ermish |
9.33 | 55.47 | 37 | Lovena | Tuley |
9.18 | 57.77 | 47 | Pamela | Smagala |
9.03 | 60 | 28 | Kathy | Donato |
9.03 | 60.02 | 11 | Stacie | Capparratto |
9.02 | 60.17 | 14 | Wendy | Malphurs |
9.02 | 60.17 | 29 | Melanie | Fitzgerald |
8.99 | 60.68 | 36 | Melissa | Beckel |
8.84 | 63.03 | 27 | Melissa | Lake |
8.72 | 64.81 | 15 | Caroline | Portugal |
8.60 | 66.74 | 4 | Elaine | Seth |
8.53 | 67.78 | 49 | Kathy | Gordon |
8.33 | 70.84 | 45 | Patti | Mitchell |
8.28 | 71.67 | 41 | Lorie | Belcher |
8.26 | 71.92 | 18 | Joanna | Clingingsmith |
8.05 | 75.25 | 22 | Laurie | Hiebert |
8.01 | 75.93 | 25 | Dawn | Simpson |
7.97 | 76.45 | 16 | DeeDee | Lemos |
7.77 | 79.56 | 32 | Nina | Scigliuto |
7.61 | 82.03 | 12 | Mimi | Zumwalt |
7.60 | 82.22 | 31 | Melanie | Lewis |
7.55 | 82.93 | 38 | Katie | Haven |
7.49 | 83.87 | 17 | Lauren | Purcell |
7.47 | 84.15 | 46 | Dawn | Cox |
7.45 | 84.61 | 10 | Mandy | Polk |
7.41 | 85.14 | 50 | Connie | Bodine |
7.36 | 85.93 | 48 | Becky | Pancol |
7.17 | 88.81 | 24 | Jennifer | Phillips |
7.13 | 89.52 | 8 | Carol | Cavin |
6.99 | 91.63 | 23 | Kim | Phillips |
6.44 | 100.17 | 7 | Kodi | Martin |
6.17 | 104.34 | 1 | Rebecca | Sullivan |
5.51 | 114.58 | 39 | Edna | Talmadge |
5.46 | 115.43 | 3 | Lora | Loconti |
5.16 | 120 | 6 | Dottie | O’Connor |
Dual-Fitness-Top 20
Dual Fitness Score |
Obstacle Score |
Fitness Score |
ID | First Name | Last Name |
19.35 | 9.43 | 9.91 | 42 | Jenny | Ermish |
19.07 | 9.58 | 9.49 | 20 | Christina | West |
18.96 | 9.33 | 9.64 | 37 | Lovena | Tuley |
18.86 | 9.58 | 9.28 | 21 | Vida | Garcia |
18.54 | 9.03 | 9.51 | 11 | Stacie | Capparratto |
18.33 | 9.56 | 8.77 | 44 | Shanay | Norvell |
17.83 | 9.18 | 8.65 | 47 | Pamela | Smagala |
17.68 | 9.03 | 8.65 | 28 | Kathy | Donato |
17.55 | 9.02 | 8.53 | 29 | Melanie | Fitzgerald |
17.50 | 8.28 | 9.22 | 41 | Lorie | Belcher |
17.36 | 8.60 | 8.77 | 4 | Elaine | Seth |
17.33 | 8.99 | 8.34 | 36 | Melissa | Beckel |
17.32 | 8.53 | 8.79 | 49 | Kathy | Gordon |
17.31 | 8.84 | 8.47 | 27 | Melissa | Lake |
17.17 | 8.72 | 8.45 | 15 | Caroline | Portugal |
17.17 | 7.61 | 9.56 | 12 | Mimi | Zumwalt |
17.09 | 9.02 | 8.07 | 14 | Wendy | Malphurs |
17.01 | 8.26 | 8.75 | 18 | Joanna | Clingingsmith |
16.47 | 8.05 | 8.42 | 22 | Laurie | Hiebert |
16.40 | 8.33 | 8.07 | 45 | Patti | Mitchell |
Dual-Fitness Optional-Top 20
Dual Fitness Optional |
ID | Grace Score | Obstacle Score | Fitness Skills |
First Name | Last Name |
28.53 | 42 | 9.18 | 9.43 | 9.91 | Jenny | Ermish |
28.19 | 37 | 9.23 | 9.33 | 9.64 | Lovena | Tuley |
27.34 | 44 | 9.01 | 9.56 | 8.77 | Shanay | Norvell |
27.14 | 21 | 8.28 | 9.58 | 9.28 | Vida | Garcia |
26.83 | 20 | 7.76 | 9.58 | 9.49 | Christina | West |
26.38 | 28 | 8.7 | 9.03 | 8.65 | Kathy | Donato |
26.14 | 47 | 8.31 | 9.18 | 8.65 | Pamela | Smagala |
25.78 | 49 | 8.46 | 8.53 | 8.79 | Kathy | Gordon |
25.69 | 41 | 8.19 | 8.28 | 9.22 | Lorie | Belcher |
25.46 | 4 | 8.1 | 8.60 | 8.77 | Elaine | Seth |
25.45 | 12 | 8.28 | 7.61 | 9.56 | Mimi | Zumwalt |
25.23 | 27 | 7.92 | 8.84 | 8.47 | Melissa | Lake |
25.18 | 14 | 8.09 | 9.02 | 8.07 | Wendy | Malphurs |
25.18 | 11 | 6.64 | 9.03 | 9.51 | Stacie | Capparratto |
24.48 | 29 | 6.93 | 9.02 | 8.53 | Melanie | Fitzgerald |
24.37 | 38 | 8.4 | 7.55 | 8.41 | Katie | Haven |
24.19 | 18 | 7.18 | 8.26 | 8.75 | Joanna | Clingingsmith |
24.00 | 15 | 6.83 | 8.72 | 8.45 | Caroline | Portugal |
23.99 | 16 | 8.01 | 7.97 | 8.01 | DeeDee | Lemos |
23.65 | 22 | 7.18 | 8.05 | 8.42 | Laurie | Hiebert |
Tri-Fitness-Top 5
Tri-Fitness | ID | First Name | Last Name |
38.02 | 37 | Lovena | Tuley |
36.54 | 20 | Christina | West |
36.42 | 21 | Vida | Garcia |
34.12 | 28 | Kathy | Donato |
32.79 | 4 | Elaine | Seth |